| |
The
Eighth Annual
Amherst
Invitational at Hampshire College
September
20, 2003
Event 6 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #8541 Gardner, Dan 11 Keene 5:12.1 16:10 1
2 #8551 Schillemat, Brando 12 Keene 5:12.5 16:11 2
3 #8317 Roche, Dennis 12 Cathedral 5:12.6 16:12 3
4 #166 Regnier, Jesse 12 Ludlow 5:15.7 16:21
5 #8237 Carrasco, Mattias 10 Brookline 5:17.8 16:28 4
6 #8185 Dietz, James 12 Amherst 5:20.2 16:35 5
7 #8197 Lesser, Dan 12 Amherst 5:22.5 16:42 6
8 #8771 Schwartz, Adam 12 Pittsfield 5:24.6 16:49 7
9 #8256 Okrochkov, Mikhail 12 Brookline 5:25.9 16:53 8
10 #8193 Kulp, Ben 10 Amherst 5:31.2 17:09 9
11 #8303 Gusic, Jonathan 12 Cathedral 5:31.5 17:10 10
12 #8549 Rubin, Zach 11 Keene 5:32.5 17:14 11
13 #8557 Stabler, Griffin 11 Keene 5:33.1 17:15 12
14 #8440 Preston, Payton 11 Dennis Yarmouth 5:33.5 17:17 13
15 #8381 Carpenito, Joe 11 Concord Carlisle 5:34.1 17:18 14
16 #8380 Burmeister, Taylor 11 Concord Carlisle 5:34.7 17:20 15
17 #8250 Housman, Seth 12 Brookline 5:35.4 17:22 16
18 #8400 Lania, Ricky 10 Concord Carlisle 5:35.6 17:23 17
19 #8218 Therriault, Charle 12 Amherst 5:36.1 17:25 18
20 #8844 Messer, Andy 12 Westfield 5:39.1 17:34 19
21 #8259 Rowe, Zach 11 Brookline 5:40.5 17:38 20
22 #8410 Phillippo, Matt 11 Concord Carlisle 5:40.9 17:40 21
23 #8377 Bojarski, Emeric 12 Concord Carlisle 5:42.7 17:45 22
24 #8383 Cicchetti, Chase 11 Concord Carlisle 5:44.0 17:49 23
25 #8199 Marcus, Blake 10 Amherst 5:45.5 17:54 24
26 #8251 Kaye, Adam 10 Brookline 5:45.8 17:55 25
27 #8129 Perron, Dave 10 Algonquin 5:48.8 18:04 26
28 #8393 Harris, Andrew 12 Concord Carlisle 5:49.6 18:06 27
29 #8543 Hanna, Ben 12 Keene 5:50.0 18:08 28
30 #8855 Sullivan, Sean 11 Westfield 5:50.5 18:09 29
31 #8314 Ricci, Joseph 12 Cathedral 5:51.3 18:12 30
32 #8247 Gordetsky, Andrew 12 Brookline 5:51.9 18:14 31
33 #8243 Ewenstein, Adam 12 Brookline 5:51.9 18:14 32
34 #8749 McCormick, Daniel 10 Northampton 5:53.0 18:17 33
35 #8434 Cuff, Chris 12 Dennis Yarmouth 5:53.3 18:18 34
36 #8454 Kostecki, James 11 Frontier 5:54.6 18:22 35
37 #8455 Kunhardt, Jon 11 Frontier 5:55.6 18:25 36
38 #8716 Trombly, Drew 12 Minnechaug Regional 5:55.9 18:26 37
39 #8804 Cushing, Doug 10 Quabbin Regional 5:56.4 18:28 38
40 #8808 NyDam, Richie 11 Quabbin Regional 5:56.6 18:28 39
41 #8806 Hanks, Jamie 12 Quabbin Regional 5:56.7 18:29 40
42 #8123 McDonald, Greg 10 Algonquin 5:57.5 18:31 41
43 #8316 Rintoul, Cory 11 Cathedral 5:58.3 18:34 42
44 #8692 Cavanaugh, Bendan 12 Minnechaug Regional 5:59.4 18:37 43
45 #8104 Hey, Jason 12 Algonquin 5:59.5 18:37 44
46 #8852 Sposito, Matt 12 Westfield 6:00.8 18:41 45
47 #8555 Schofield, Sam 12 Keene 6:01.2 18:43 46
48 #8807 Langevin, Robbie 12 Quabbin Regional 6:02.5 18:47 47
49 #8201 McNamara, Evan 12 Amherst 6:04.2 18:52 48
50 #8300 Ferrarini, Sean 11 Cathedral 6:04.7 18:54 49
51 #8739 Clayton, Daniel 10 Northampton 6:04.8 18:54 50
....Event 6 Boys 5k Run CC Varsity
52 #8775 Wiechecki, John 12 Pittsfield 6:05.0 18:54 51
53 #8132 Purpura, AJ 11 Algonquin 6:05.1 18:55 52
54 #8848 Pike, Joe 11 Westfield 6:05.3 18:55 53
55 #8707 Muse, Brian 12 Minnechaug Regional 6:05.6 18:56 54
56 #8138 Spicer, Hans 11 Algonquin 6:06.7 19:00 55
57 #8570 Cuthbert, Robby 9 Lenox 6:08.5 19:05 56
58 #8309 Murphy, David J 11 Cathedral 6:08.8 19:06 57
59 #8121 Manning, Mitch 11 Algonquin 6:09.4 19:08 58
60 #8633 DeLuca, Joe 11 Longmeadow 6:11.8 19:15 59
61 #8469 Galis, Carl 12 Granby 6:13.1 19:19 60
62 #8188 Hunt, Brian 10 Amherst 6:13.8 19:22 61
63 #8768 Piper, AJ 12 Pittsfield 6:14.5 19:24 62
64 #8641 Hayes, Luke 11 Longmeadow 6:14.7 19:24 63
65 #8832 Bannish, Chris 12 Westfield 6:15.0 19:25 64
66 #8834 Burke, James 12 Westfield 6:15.1 19:26 65
67 #8750 Moore, Matt 12 Northampton 6:17.0 19:32 66
68 #8648 Mulhern, Arthur 11 Longmeadow 6:18.7 19:37 67
69 #8301 Frodema, Brian 11 Cathedral 6:19.7 19:40 68
70 #8754 St. John, Montana 12 Northampton 6:20.6 19:43 69
71 #8621 Amatruda, Robert 12 Longmeadow 6:21.2 19:45 70
72 #8578 Liponis, Tim 9 Lenox 6:22.7 19:49 71
73 #8630 Conley, Bobby 11 Longmeadow 6:23.4 19:51 72
74 #8714 Sibilia, Anthony 12 Minnechaug Regional 6:26.4 20:01 73
75 #8136 Rogers, Andrew 12 Algonquin 6:26.9 20:02 74
76 #8802 Comptois, Caleb 10 Quabbin Regional 6:28.6 20:08 75
77 #8456 Mako, Calvin 8 Frontier 6:29.1 20:09 76
78 #8713 Scully, Jon 12 Minnechaug Regional 6:30.7 20:14 77
79 #8809 Pearson, Matt 11 Quabbin Regional 6:34.1 20:25 78
80 #8654 St. George, David 10 Longmeadow 6:37.1 20:34 79
81 #8868 Jurgens, Peter 10 Wilbraham & 6:38.0 20:37 80
82 #8495 Richardson, Greg 11 Hampshire Regional 6:38.3 20:38
83 #8706 Morris, Alex 10 Minnechaug Regional 6:46.8 21:04 81
84 #8452 Demers, Tyler 10 Frontier 6:49.4 21:12 82
85 #8459 Whitney, Chris 12 Frontier 6:49.5 21:13 83
86 #8811 Zglobicki, Jeremy 11 Quabbin Regional 6:50.4 21:15 84
87 #8627 Blakeman, Pat 11 Longmeadow 6:51.5 21:19 85
88 #8436 Jarosz, Zach 11 Dennis Yarmouth 6:52.1 21:21 86
89 #8470 Malone, Timothy 10 Granby 6:52.7 21:22 87
90 #8759 Cianfarini, Clark 11 Pittsfield 6:53.1 21:24 88
91 #8466 Currie, Cameron 12 Granby 6:53.2 21:24 89
92 #8474 Rousselle, Timothy 10 Granby 6:54.7 21:29 90
93 #8473 Rousselle, Adam 12 Granby 6:55.0 21:30 91
94 #8690 Baker, Mike 11 Minnechaug Regional 6:55.9 21:32 92
95 #8745 Lang, David 12 Northampton 7:00.4 21:46 93
96 #8572 Fuore, Bobby 8 Lenox 7:01.3 21:49 94
97 #8577 Liponis, Matt 7 Lenox 7:01.3 21:49 95
98 #8866 Clark, Cary 12 Wilbraham & 7:03.2 21:55 96
99 #8736 Berzoff-Cohen, Zek 12 Northampton 7:03.3 21:55 97
100 #8762 Harrison, Tim 12 Pittsfield 7:05.0 22:01 98
101 #8873 Staples, Danial 12 Wilbraham & 7:05.2 22:01 99
102 #8870 Lemay, Brian 11 Wilbraham & 7:05.4 22:02 100
103 #8435 Cuff, Pat 11 Dennis Yarmouth 7:05.7 22:03 101
104 #8451 Cicia, Justin 8 Frontier 7:07.6 22:09 102
105 #8735 Berman, Andrei 12 Northampton 7:07.7 22:09 103
106 #8580 Reinhart, Danny 8 Lenox 7:09.2 22:14 104
107 #8831 Bannish, Alex 12 Westfield 7:14.7 22:31 105
108 #8490 Bean, Tony 12 Hampshire Regional 7:22.8 22:56
109 #8861 Bakos, Alexander 10 Wilbraham & 7:28.8 23:15 106
110 #8439 Merrill, Kyle 10 Dennis Yarmouth 7:32.3 23:26 107
111 #8584 Taylor, Alex 10 Lenox 7:32.8 23:27 108
112 #8438 Lake, Chris 11 Dennis Yarmouth 7:43.5 24:01 109
113 #8865 Chu, Chen-Yuan 10 Wilbraham & 7:55.0 24:36 110
114 #8867 Debelov, Alex 10 Wilbraham & 8:23.1 26:03 111
115 #8468 Fontaine, Philip 7 Granby 8:37.8 26:49 112
116 #8437 Jenks, Alex 11 Dennis Yarmouth 8:47.8 27:20 113
117 #8472 Morrissette, Dougl 10 Granby 9:32.0 29:38 114
118 #8763 Jester, Eric 10 Pittsfield 9:50.2 30:34 115
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Keene 54 1 2 11 12 28 46
Total Time: 1:24:58.00
Average: 16:59.60
2 Amherst 62 5 6 9 18 24 48 61
Total Time: 1:25:45.00
Average: 17:09.00
3 Brookline 73 4 8 16 20 25 31 32
Total Time: 1:26:16.00
Average: 17:15.20
4 Concord Carlisle 89 14 15 17 21 22 23 27
Total Time: 1:27:26.00
Average: 17:29.20
5 Cathedral 134 3 10 30 42 49 57 68
Total Time: 1:29:02.00
Average: 17:48.40
6 Westfield 210 19 29 45 53 64 65 105
Total Time: 1:32:44.00
Average: 18:32.80
7 Algonquin 218 26 41 44 52 55 58 74
Total Time: 1:33:07.00
Average: 18:37.40
8 Quabbin Regional 239 38 39 40 47 75 78 84
Total Time: 1:34:20.00
Average: 18:52.00
9 Minnechaug Regional 284 37 43 54 73 77 81 92
Total Time: 1:36:14.00
Average: 19:14.80
10 Pittsfield 306 7 51 62 88 98 115
Total Time: 1:38:32.00
Average: 19:42.40
11 Northampton 311 33 50 66 69 93 97 103
Total Time: 1:38:12.00
Average: 19:38.40
12 Frontier 312 35 36 76 82 83 102
Total Time: 1:39:21.00
Average: 19:52.20
13 Longmeadow 331 59 63 67 70 72 79 85
Total Time: 1:37:52.00
Average: 19:34.40
14 Dennis Yarmouth 341 13 34 86 101 107 109 113
Total Time: 1:42:25.00
Average: 20:29.00
15 Granby 417 60 87 89 90 91 112 114
Total Time: 1:45:04.00
Average: 21:00.80
16 Lenox 420 56 71 94 95 104 108
Total Time: 1:44:46.00
Average: 20:57.20
17 Wilbraham & Monson Academ 481 80 96 99 100 106 110 111
Total Time: 1:49:50.00
Average: 21:58.00
|