| |
The
Eighth Annual
Amherst
Invitational at Hampshire College
September
20, 2003
Event 5 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
1 #8482 Marvel, Kathryn 12 Hampshire Regional 18:54 1
2 #8165 Rinderle, Amanda 12 Amherst 19:06 2
3 #8150 Greeney, Spring 11 Amherst 19:16 3
4 #8795 Perron, Brooke 12 Quabbin Regional 19:42 4
5 #8520 Cornell, Amy 11 Keene 20:28 5
6 #8527 Heaney, Carin 9 Keene 20:31 6
7 #8721 Clayton, Carolyn 11 Northampton 20:35 7
8 #8449 Thomas-Adams, Hani 9 Frontier 20:42 8
9 #8517 Bayr, Stephanie 11 Keene 20:47 9
10 #8145 Condit, Cailey 9 Amherst 20:52 10
11 #8814 Borsotti, Jessica 7 Westfield 21:00 11
12 #8428 Martinez, Kaycee 10 Dennis Yarmouth 21:08 12
13 #8782 Como, Kim 11 Quabbin Regional 21:13 13
14 #8008 Biehl, Liz 11 Algonquin 21:18 14
15 #8154 Lacey, Melissa 10 Amherst 21:20 15
16 #8295 Walsh, Catherine L 11 Cathedral 21:21 16
17 #8273 Chamberlin, Lisa 11 Cathedral 21:24 17
18 #8163 Pause, Daria 9 Amherst 21:25 18
19 #8480 Loring, Louisa 9 Hampshire Regional 21:32 19
20 #8821 Harvester, Rachel 12 Westfield 21:33 20
21 #8283 Ianello, Carolynn 10 Cathedral 21:36 21
22 #8281 Hegarty, Caitlin 11 Cathedral 21:36 22
23 #8424 DeRosa, Emily 10 Dennis Yarmouth 21:39 23
24 #8170 Van Cleef, Bryce 10 Amherst 21:43 24
25 #8504 Lynch, Meghan 12 Holyoke Catholic 21:59 25
26 #8824 Messer, Katie 10 Westfield 22:01 26
27 #8511 Powell, Evelyn 12 Holyoke Catholic 22:02 27
28 #8348 Knight, Cassi 10 Concord Carlisle 22:02 28
29 #8349 Knudson, Karin 11 Concord Carlisle 22:05 29
30 #8275 Craig, Bridget M 12 Cathedral 22:06 30
31 #8601 Laliberte, Daniell 10 Longmeadow 22:10 31
32 #8519 Boyer, Karen 11 Keene 22:18 32
33 #8464 Lipman, Alison 11 Granby 22:18 33
34 #8676 Kline, Emily 10 Minnechaug Regional 22:19 34
35 #8503 Lapointe, Marissa 12 Holyoke Catholic 22:29 35
36 #8363 Schumacher, Emma 10 Concord Carlisle 22:32 36
37 #8151 Heikkinen, Niina 10 Amherst 22:33 37
38 #8352 McElligott, Jill 10 Concord Carlisle 22:35 38
39 #8612 Sheehan, Lucy 12 Longmeadow 22:37 39
40 #8510 Powell, Barbara 10 Holyoke Catholic 22:43 40
41 #8593 Durfee, Annie 12 Longmeadow 22:47 41
42 #8335 Clark, Lindsey 10 Concord Carlisle 22:58 42
43 #8043 Liu, Vicky 11 Algonquin 22:59 43
44 #8529 Kyle, Erin 10 Keene 22:59 44
45 #8344 Holland, Caitlin 11 Concord Carlisle 23:03 45
46 #8423 Cormier, Caitlin 11 Dennis Yarmouth 23:08 46
47 #8460 Dean, Emily 8 Granby 23:09 47
48 #8784 Copeland, Laura 12 Quabbin Regional 23:21 48
49 #8326 Broadwin, Becky 12 Concord Carlisle 23:26 49
50 #8610 Rea, Vanessa 10 Longmeadow 23:30 50
51 #8431 Schauwecker, Kelly 11 Dennis Yarmouth 23:31 51
52 #8532 Norwood, Karyn 10 Keene 23:34 52
53 #8728 Pucci, Joanna 10 Northampton 23:34 53
54 #8425 Geary, Sally 12 Dennis Yarmouth 23:48 54
55 #8446 Saalfrank, Samanth 9 Frontier 23:51 55
56 #8530 Moore, Ali 10 Keene 23:52 56
57 #8792 Lawrence, Shannon 12 Quabbin Regional 23:55 57
58 #8021 Clayton, Holly 10 Algonquin 24:01 58
59 #8026 Daugherty, Lauren 12 Algonquin 24:04 59
60 #8722 Esrick, Hannah 12 Northampton 24:11 60
61 #8778 Begin, Chelsea 11 Quabbin Regional 24:14 61
62 #8825 Murphy, Jennifer 11 Westfield 24:14 62
63 #8785 Crawford, Morgan 10 Quabbin Regional 24:15 63
64 #8815 Butler, Katherine 11 Westfield 24:16 64
65 #8779 Biron, Heidi 10 Quabbin Regional 24:25 65
66 #8235 Sugrue, Adriana 10 Brookline 24:38
67 #8678 Mika, Julia 10 Minnechaug Regional 24:41 66
68 #8617 Sussman, Ella 11 Longmeadow 24:50 67
69 #8445 Richards, Aly 10 Frontier 24:52 68
70 #8278 Ferraro, Laura 11 Cathedral 24:56 69
71 #8224 Dixon, Sarah 12 Brookline 24:59
72 #8287 Miller, Alyssa 12 Cathedral 25:05 70
73 #8487 Skrzypek, Natasha 9 Hampshire Regional 25:19 71
74 #8568 Walton, Hanna 9 Lenox 25:32 72
75 #8442 Denehy, Nelly 9 Frontier 25:33 73
76 #8727 Paquin, Maude 11 Northampton 25:35 74
77 #8606 Moriarty, Allyson 11 Longmeadow 25:38 75
78 #8684 Sewchuk, Tara 12 Minnechaug Regional 25:39 76
79 #8677 Malysz, Meredith 11 Minnechaug Regional 25:44 77
80 #8812 Adams, Claire 11 Westfield 25:45 78
81 #8448 Smith, Betsy 9 Frontier 25:46 79
82 #8686 Sugermeyer, Laura 9 Minnechaug Regional 25:47 80
83 #8027 Eberlin, Jess 11 Algonquin 25:49 81
84 #8501 Jedrzejewski, Laur 12 Holyoke Catholic 25:52 82
85 #8461 Henry, Careena 7 Granby 25:53 83
86 #8477 Gazillo, Julia 10 Hampshire Regional 25:54 84
87 #8463 LaPointe, Dominiqu 12 Granby 25:55 85
88 #8042 Lepore, Liz 10 Algonquin 26:05 86
89 #8488 Snow, Jean 12 Hampshire Regional 26:05 87
90 #8227 Giang, Lena 12 Brookline 26:05
91 #8561 Arnold, Emma 9 Lenox 26:07 88
92 #8598 Katz, Nora 12 Longmeadow 26:07 89
93 #8666 Fimognari, Allison 9 Minnechaug Regional 26:14 90
94 #8856 Bazanchuk, Mary 11 Wilbraham & 26:22 91
95 #8729 Rys, Amanda 12 Northampton 26:22 92
96 #8465 McGrath, Crystal 12 Granby 26:24 93
97 #8820 Goodniss, Kara 11 Westfield 26:43 94
98 #8462 Jedrzejewski, Dian 8 Granby 26:46 95
99 #8857 Ekness, Kelsey 11 Wilbraham & 26:48 96
100 #8671 Greener, Kaitlin 10 Minnechaug Regional 26:51 97
101 #8443 Keimig, Sara 8 Frontier 26:57 98
102 #8731 Twarog, Maria 11 Northampton 27:03 99
103 #8569 Wesson, Eve 10 Lenox 27:38 100
104 #8489 Valencik, Alexandr 11 Hampshire Regional 27:44 101
105 #8860 Westphal, Marie-Th 11 Wilbraham & 27:49 102
106 #8232 Scott, Magaret 10 Brookline 28:42
107 #8858 Ha, EK 11 Wilbraham & 32:07 103
108 #168 Sherman, Hannah 10 Lenox 32:09 104
109 #8859 Hung, Katherine 10 Wilbraham & 36:26 105
110 #8566 Holt, Sara 9 Lenox 36:55 106
111 #8565 Hammond, Caitlin 9 Lenox 36:55 107
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Amherst 48 2 3 10 15 18 24 37
Total Time: 1:41:59.00
Average: 20:23.80
2 Keene 96 5 6 9 32 44 52 56
Total Time: 1:47:03.00
Average: 21:24.60
3 Cathedral 106 16 17 21 22 30 69 70
Total Time: 1:48:03.00
Average: 21:36.60
4 Concord Carlisle 173 28 29 36 38 42 45 49
Total Time: 1:52:12.00
Average: 22:26.40
5 Quabbin Regional 183 4 13 48 57 61 63 65
Total Time: 1:52:25.00
Average: 22:29.00
6 Westfield 183 11 20 26 62 64 78 94
Total Time: 1:53:04.00
Average: 22:36.80
7 Dennis Yarmouth 186 12 23 46 51 54
Total Time: 1:53:14.00
Average: 22:38.80
8 Holyoke Catholic 209 25 27 35 40 82
Total Time: 1:55:05.00
Average: 23:01.00
9 Longmeadow 228 31 39 41 50 67 75 89
Total Time: 1:55:54.00
Average: 23:10.80
10 Algonquin 255 14 43 58 59 81 86
Total Time: 1:58:11.00
Average: 23:38.20
11 Hampshire Regional 262 1 19 71 84 87 101
Total Time: 1:57:44.00
Average: 23:32.80
12 Frontier 283 8 55 68 73 79 98
Total Time: 2:00:44.00
Average: 24:08.80
....Event 5 Girls 5k Run CC Varsity
13 Northampton 286 7 53 60 74 92 99
Total Time: 2:00:17.00
Average: 24:03.40
14 Minnechaug Regional 333 34 66 76 77 80 90 97
Total Time: 2:04:10.00
Average: 24:50.00
15 Granby 341 33 47 83 85 93 95
Total Time: 2:03:39.00
Average: 24:43.80
16 Lenox 470 72 88 100 104 106 107
Total Time: 2:28:21.00
Average: 29:40.20
17 Wilbraham & Monson Academ 497 91 96 102 103 105
Total Time: 2:29:32.00
Average: 29:54.40
|