| |
The
Ninth Annual
Amherst
Invitational at Hampshire College
September
18, 2004
Amherst Regional High School Hy-Tek's Meet Manager
2004 Amherst Invitational Cross Country Meet
Hampshire College - 9/18/2004
Last Completed Event
Event 2 Boys 5k Run CC Freshman
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #8588 Kowalski, Joey 9 Keene 5:53.4 18:18 1
2 #8581 Curran, Carl 9 Keene 6:10.0 19:10 2
3 #8492 Wolf, Mike 9 Cathedral 6:10.2 19:11
4 #8498 Brophy, Taylor 9 Concord-Carlisle 6:14.1 19:23 3
5 #8714 Volkman, Todd 9 Pittsfield 6:16.1 19:29 4
6 #8599 Scott, Michael 9 Keene 6:16.4 19:30 5
7 #8582 Fay, Brian 9 Keene 6:18.7 19:37 6
8 #8892 Stasaitis, Mike 9 Algonquin 6:26.6 20:02 7
9 #8706 Kulberg, David 9 Pittsfield 6:28.3 20:07 8
10 #8434 Cann, Adrian 9 Amherst 6:30.8 20:15 9
11 #8790 Wood, Matthew 9 Wachusett 6:33.3 20:22 10
12 #8652 Wilson, Matt 9 Longmeadow 6:35.0 20:28 11
13 #8587 Koutras, Chris 9 Keene 6:35.9 20:30 12
14 #8882 Rutan, Pat 9 Algonquin 6:38.6 20:39 13
15 #8893 McDonald, Tim 9 Algonquin 6:40.0 20:43 14
16 #8711 Shepard, Mike 9 Pittsfield 6:48.9 21:11 15
17 #8828 Tenero, Patrick 9 Westfield 6:49.8 21:14
18 #8701 Geller, Cameron 9 Pittsfield 6:51.9 21:20 16
19 #8642 Parker, David 9 Longmeadow 6:54.0 21:27 17
20 #8549 Olson, Stephen 9 Dennis Yarmouth 6:54.9 21:29 18
21 #8888 Nachum, Moran 9 Algonquin 6:55.7 21:32 19
22 #8754 Cousineau, Ray 9 Wachusett 7:05.8 22:03 20
23 #8703 Iannacito, Antonio 9 Pittsfield 7:07.4 22:08 21
24 #8884 Kalil, Kareem 9 Algonquin 7:08.5 22:12 22
25 #8606 Appleman, Sam 9 Longmeadow 7:09.4 22:14 23
26 #8890 Stone, Blake 9 Algonquin 7:15.2 22:32 24
27 #8783 Sullivan, Reilly 9 Wachusett 7:15.4 22:33 25
28 #8536 Williams, Scott 9 Concord-Carlisle 7:17.1 22:38 26
29 #8815 Lazzara, Ian 9 Westfield 7:17.3 22:39
30 #8502 Carr, Ian 9 Concord-Carlisle 7:18.8 22:44 27
31 #8447 Johnson, Chris 9 Amherst 7:19.2 22:45 28
32 #8444 Ho, Jonathan 9 Amherst 7:19.9 22:47 29
33 #8768 Kilcyne, Mike 9 Wachusett 7:20.0 22:47 30
34 #8494 Babai, Dan 9 Concord-Carlisle 7:21.6 22:52 31
35 #8485 Roy, Anthony 9 Cathedral 7:21.8 22:53
36 #8517 Morrill, Curtis 9 Concord-Carlisle 7:22.6 22:56 32
37 #8788 Weaver, James 9 Wachusett 7:23.0 22:57 33
38 #8781 Seaver, Matt 9 Wachusett 7:23.2 22:57 34
39 #8758 Esposito, Oscar 9 Wachusett 7:28.3 23:13 35
40 #8512 Knight, Matthew 9 Concord-Carlisle 7:31.4 23:23 36
41 #8684 Cataldo, Chris 9 Norwell 7:36.0 23:37
42 #8620 Cropsey, Hal 9 Longmeadow 7:37.7 23:42 37
43 #8779 Roberts, Jon 9 Wachusett 7:40.7 23:52
44 #8643 Petroff, Robbie 9 Longmeadow 7:51.7 24:26 38
45 #8858 Ngai, Stephen 10 Algonquin 7:57.1 24:43 39
46 #8894 Handford, Matt 9 Algonquin 8:00.7 24:54
47 #8692 Kelly, Jimmy 9 Norwell 8:02.3 24:59
48 #8682 Caldwell, Kevin 9 Norwell 8:03.5 25:03
49 #8896 Almeida, Scott 9 Ludlow 8:07.5 25:15
50 #8708 Montemagni, Casey 10 Pittsfield 8:10.7 25:25 40
51 #8699 Bowler, David 9 Pittsfield 8:10.9 25:25 41
52 #8460 Phillis, Zach 9 Amherst 8:11.1 25:26 42
53 #8635 Marinelli, Nick 9 Longmeadow 8:11.2 25:27 43
54 #8571 Rau, Alex 7 Hampshire 8:13.7 25:34 44
55 #8629 Jordan, Jason 9 Longmeadow 8:17.3 25:45 45
56 #8573 Skrzypek, Brent 7 Hampshire 8:19.0 25:51 46
57 #8516 McGinn, Ben 9 Concord-Carlisle 8:25.0 26:09 47
58 #8527 Siebert, Luke 9 Concord-Carlisle 8:25.2 26:10
59 #8539 Colucci, Andrew 9 Dennis Yarmouth 8:30.0 26:25 48
60 #8565 Hanson, Ben 8 Hampshire 8:32.2 26:32 49
61 #8473 Dillon, Sean 10 Cathedral 8:33.0 26:34
62 #8546 Lavoie, Ben 9 Dennis Yarmouth 8:33.1 26:35 50
63 #8891 Pettine, Dan 9 Algonquin 8:35.4 26:42
64 #8631 Kronlund, Ben 9 Longmeadow 8:37.6 26:48
65 #8618 Crimmins, Tim 9 Longmeadow 8:38.4 26:51
66 #8569 Moszynski, Travis 9 Hampshire 8:49.6 27:26 51
67 #8547 Lohse-Whitelaw, Ed 9 Dennis Yarmouth 8:57.4 27:50 52
68 #8537 Barboza, Noah 9 Dennis Yarmouth 9:25.5 29:17 53
69 #8440 Gao, John 9 Amherst 9:32.5 29:39 54
70 #8554 Koh, Oliver Frontier 9:56.7 30:54
71 #8651 Weiss, Matt 9 Longmeadow 10:07.4 31:27
72 #8889 Lauchart, Ben 9 Algonquin 10:17.5 31:59
73 #8564 Fisher, Nick 8 Hampshire 10:20.8 32:09 55
74 #8437 Cox, Neil 9 Amherst 13:53.7 43:10 56
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Keene 26 1 2 5 6 12
Total Time: 1:37:05.00
Average: 19:25.00
2 Pittsfield 64 4 8 15 16 21 40 41
Total Time: 1:44:15.00
Average: 20:51.00
3 Algonquin 75 7 13 14 19 22 24 39
Total Time: 1:45:08.00
Average: 21:01.60
4 Wachusett 118 10 20 25 30 33 34 35
Total Time: 1:50:42.00
Average: 22:08.40
5 Concord-Carlisle 119 3 26 27 31 32 36 47
Total Time: 1:50:33.00
Average: 22:06.60
6 Longmeadow 126 11 17 23 37 38 43 45
Total Time: 1:52:17.00
Average: 22:27.40
7 Amherst 162 9 28 29 42 54 56
Total Time: 2:00:52.00
Average: 24:10.40
8 Dennis Yarmouth 221 18 48 50 52 53
Total Time: 2:11:36.00
Average: 26:19.20
9 Hampshire 245 44 46 49 51 55
Total Time: 2:17:32.00
Average: 27:30.40
|