| |
The
Ninth Annual
Amherst
Invitational at Hampshire College
September
18, 2004
Amherst Regional High School Hy-Tek's Meet Manager
2004 Amherst Invitational Cross Country Meet
Hampshire College - 9/18/2004
Last Completed Event
Event 4 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #8756 Cunningham, Tim 12 Wachusett 5:12.9 16:13 1
2 #8664 Regnier, Jesse 12 Ludlow 5:18.5 16:30 2
3 #8702 Gordon, Zach 10 Pittsfield 5:20.7 16:37 3
4 #8499 Burmeister, Taylor 12 Concord-Carlisle 5:21.4 16:39 4
5 #8445 Hunt, Brian 11 Amherst 5:23.9 16:47 5
6 #8808 Ayr, Jason 11 Westfield 5:25.4 16:51 6
7 #8501 Carpenito, Joe 12 Concord-Carlisle 5:29.2 17:03 7
8 #8550 Preston, Payton 12 Dennis Yarmouth 5:29.5 17:04 8
9 #8601 Stabler, Griffin 12 Keene 5:30.6 17:07 9
10 #8583 Gardner, Dan 12 Keene 5:31.6 17:11 10
11 #8496 Bondurant, Roy 11 Concord-Carlisle 5:32.9 17:15 11
12 #8764 Jiencke, Brian 12 Wachusett 5:34.2 17:19 12
13 #8450 Kulp, Ben 11 Amherst 5:36.2 17:25 13
14 #8430 Amarsiriwardena, G 10 Amherst 5:37.5 17:29 14
15 #8522 Philippo, Matt 12 Concord-Carlisle 5:39.1 17:34 15
16 #8598 Schofield, Ian 10 Keene 5:39.3 17:35 16
17 #8594 Rubin, Zach 12 Keene 5:39.4 17:35 17
18 #8497 Briggs, Matt 12 Concord-Carlisle 5:39.5 17:35 18
19 #8586 Jewett, Zach 10 Keene 5:39.8 17:36 19
20 #8774 McLaughlin, Chris 12 Wachusett 5:40.2 17:37 20
21 #8777 Paluses, Brandon 12 Wachusett 5:41.8 17:42 21
22 #8484 Rintoul, Cory 12 Cathedral 5:42.0 17:43 22
23 #8595 Russo, Michael 11 Keene 5:44.0 17:49 23
24 #8556 Kunhardt, Jon 12 Frontier 5:46.7 17:57 24
25 #8769 Lacey, Jeff 12 Wachusett 5:47.7 18:01 25
26 #8683 Cammett, Richard 11 Norwell 5:47.8 18:01 26
27 #8697 Perry, Ross 11 Norwell 5:48.5 18:03 27
28 #8633 Lee, Andrew 10 Longmeadow 5:49.4 18:06 28
29 #8454 Marcus, Blake 11 Amherst 5:50.8 18:10 29
30 #8801 Kropinski, Joel 10 Wahconah 5:51.0 18:11 30
31 #8836 Farrell, John 12 Algonquin 5:51.4 18:12 31
32 #8670 Clayton, Dan 11 Northampton 5:51.8 18:14 32
33 #8470 Ammann, Matthew 11 Cathedral 5:52.4 18:15 33
34 #8465 Stanek, Gabe 10 Amherst 5:53.3 18:18 34
35 #8672 McCormick, Danny 11 Northampton 5:53.6 18:19 35
36 #8771 Leith, Alex 11 Wachusett 5:54.0 18:20 36
37 #8849 McDonald, Greg 11 Algonquin 5:54.9 18:23 37
38 #8474 Ferrarini, Sean 12 Cathedral 5:55.0 18:23 38
39 #8483 Riley, Joseph 11 Cathedral 5:55.2 18:24 39
40 #8680 Burke, Steve 10 Norwell 5:55.7 18:25 40
41 #8503 Cicchetti, Chase 12 Concord-Carlisle 5:56.0 18:26 41
42 #8614 Conley, Bobby 12 Longmeadow 5:56.4 18:28 42
43 #8475 Frodema, Brian 12 Cathedral 5:56.5 18:28 43
44 #8580 Clark, David 11 Keene 5:57.5 18:31 44
45 #8479 Murphy, David 12 Cathedral 6:01.2 18:43 45
46 #8773 Little, Ryan 12 Wachusett 6:02.1 18:45 46
47 #8826 Sullivan, Mike 10 Westfield 6:02.3 18:46 47
48 #8621 DeLuca, Joe 12 Longmeadow 6:03.0 18:48 48
49 #8854 Armin, Drew 11 Algonquin 6:03.1 18:48 49
50 #8624 Gang, Nick 10 Longmeadow 6:03.3 18:49 50
51 #8678 Andrew, Jonathan 11 Norwell 6:05.7 18:57 51
52 #8662 Momnie, Paul 11 Ludlow 6:06.9 19:00 52
53 #8480 Noonan, Gregory 12 Cathedral 6:07.9 19:03 53
54 #8451 Lambert, Ryan 12 Amherst 6:08.5 19:05 54
55 #8448 Johnson, Peter 11 Amherst 6:09.2 19:07 55
56 #8627 Hayes, Luke 12 Longmeadow 6:09.4 19:08 56
57 #8659 Johnson, Kevin 10 Ludlow 6:09.6 19:09 57
58 #8837 Purpura, AJ 12 Algonquin 6:10.5 19:11 58
59 #8629 Jordan, Jason 9 Longmeadow 6:11.2 19:13 59
60 #8660 Jorge, Alex 12 Ludlow 6:11.5 19:15 60
61 #8831 Spicer, Hans 12 Algonquin 6:11.8 19:16 61
62 #8658 Johnson, David 10 Ludlow 6:12.1 19:16 62
63 #8820 Pierce, Kyle 11 Westfield 6:12.3 19:17 63
64 #8832 Manning, Mitch 12 Algonquin 6:12.5 19:18 64
65 #8809 Burke, Jeff 10 Westfield 6:12.7 19:18 65
66 #8693 Marmol, Gerson 12 Norwell 6:14.7 19:24 66
67 #8544 Jones, Cameron 12 Dennis Yarmouth 6:15.5 19:27 67
68 #8668 Bidwell, Adam 10 Northampton 6:15.7 19:28 68
69 #8667 Vomero, Peter 10 Ludlow 6:16.3 19:30 69
70 #8665 Stevens, Dan 11 Ludlow 6:16.9 19:31 70
71 #8710 Schwartz, Ian 11 Pittsfield 6:20.6 19:43 71
72 #8557 Mako, Calvin 9 Frontier 6:21.7 19:46 72
73 #8817 Morris, Chris 12 Westfield 6:22.3 19:48 73
74 #8640 Mulhern, Eddy 10 Longmeadow 6:24.1 19:54 74
75 #8816 Mitchell, Jake 11 Westfield 6:25.0 19:57 75
76 #8851 Gibson, Josh 11 Algonquin 6:28.4 20:07 76
77 #8542 Jarosz, Zach 12 Dennis Yarmouth 6:29.9 20:12 77
78 #8674 Schimmelfing, Coli 11 Northampton 6:33.4 20:23 78
79 #8558 Patel, Rinay 10 Frontier 6:37.8 20:36 79
80 #8570 Otis, Nick 8 Hampshire 6:38.1 20:37
81 #8810 Cameron, Drew 12 Westfield 6:39.9 20:43 80
82 #8713 Toth, Andy 12 Pittsfield 6:42.1 20:50 81
83 #8712 Squires, Matt 10 Pittsfield 6:43.2 20:53 82
84 #8540 Cuff, Pat 12 Dennis Yarmouth 6:43.3 20:53 83
85 #8798 Fitzgerald, Steve 10 Wahconah 6:47.4 21:06 84
86 #8562 Malone, Tim 11 Granby 6:47.6 21:07
87 #8698 Belanger, Paul 10 Pittsfield 6:48.7 21:10 85
88 #8675 Zimmerman, Aaron 10 Northampton 6:53.8 21:26 86
89 #8545 Lake, Chris 12 Dennis Yarmouth 6:57.9 21:39 87
90 #8559 Sthelski, Robert 10 Frontier 6:58.0 21:39 88
91 #8551 Cicia, Justin 9 Frontier 6:59.6 21:44 89
92 #8709 Ricci, Aaron 10 Pittsfield 7:00.9 21:48 90
93 #8690 Henry, Shaun 11 Norwell 7:01.1 21:49 91
94 #8700 Cowan, Ryan 11 Pittsfield 7:02.4 21:53 92
95 #8563 Conz, Derek 12 Hampshire 7:03.2 21:55
96 #8795 Duncan, Brad 12 Wahconah 7:10.8 22:19 93
97 #8797 Fitzgerald, Bryan 12 Wahconah 7:14.9 22:32 94
98 #8720 Creeden, Neal 10 Quabbin 7:19.5 22:46
99 #8541 Falco, Pat 12 Dennis Yarmouth 7:28.4 23:14 95
100 #8806 Udell, Aaron 11 Wahconah 7:31.6 23:23 96
101 #8799 Geibel, Mark 12 Wahconah 7:32.2 23:25 97
102 #8548 Merrill, Kyle 11 Dennis Yarmouth 7:32.9 23:27 98
103 #8568 Lyons, Jacob 9 Hampshire 7:33.9 23:31
104 #8574 Tracy, Andy 10 Hampshire 7:34.1 23:31
105 #8805 Standell, Zachary 9 Wahconah 7:34.8 23:33 99
106 #8869 Praetorius, Dan 10 Algonquin 8:25.9 26:12
107 #8560 Bobowiec, Bryan 7 Granby 8:29.7 26:24
108 #8673 Nicholson, Charlie 11 Northampton 8:30.9 26:28 100
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Concord-Carlisle 55 4 7 11 15 18 41
Total Time: 1:26:06.00
Average: 17:13.20
2 Keene 71 9 10 16 17 19 23 44
Total Time: 1:27:04.00
Average: 17:24.80
3 Wachusett 79 1 12 20 21 25 36 46
Total Time: 1:26:52.00
Average: 17:22.40
4 Amherst 95 5 13 14 29 34 54 55
Total Time: 1:28:09.00
Average: 17:37.80
5 Cathedral 175 22 33 38 39 43 45 53
Total Time: 1:31:13.00
Average: 18:14.60
6 Norwell 210 26 27 40 51 66 91
Total Time: 1:32:50.00
Average: 18:34.00
7 Longmeadow 224 28 42 48 50 56 59 74
Total Time: 1:33:19.00
Average: 18:39.80
8 Ludlow 233 2 52 57 60 62 69 70
Total Time: 1:33:10.00
Average: 18:38.00
9 Algonquin 236 31 37 49 58 61 64 76
Total Time: 1:33:50.00
Average: 18:46.00
10 Westfield 254 6 47 63 65 73 75 80
Total Time: 1:34:00.00
Average: 18:48.00
11 Northampton 299 32 35 68 78 86 100
Total Time: 1:37:50.00
Average: 19:34.00
12 Pittsfield 322 3 71 81 82 85 90 92
Total Time: 1:39:13.00
Average: 19:50.60
13 Dennis Yarmouth 322 8 67 77 83 87 95 98
Total Time: 1:39:15.00
Average: 19:51.00
14 Frontier 352 24 72 79 88 89
Total Time: 1:41:42.00
Average: 20:20.40
15 Wahconah 397 30 84 93 94 96 97 99
Total Time: 1:47:31.00
Average: 21:30.20
|