Amherst Regional High School Hy-Tek's Meet Manager
Amherst Invitational 05 - 9/17/2005
Hampshire College
Last Completed Event
Event 4 Boys 5k Run CC Varsity
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #8917 Amirault, Mark 11 Xavarian Brothers 5:08.4 15:58 1
2 #165 Hunt, Brian 12 Amherst 5:14.5 16:17 2
3 #868 Mulvaney, Andrew 12 South Hadley 5:15.8 16:21 3
4 #738 Forbes, Chris 12 Methuen High School 5:16.1 16:22 4
5 #8919 Higgins, Dan 11 Xavarian Brothers 5:16.4 16:23 5
6 #143 Amarasiriwardena, G 11 Amherst 5:17.1 16:25 6
7 #289 Dennis, Matthew 12 Cathedral 5:17.4 16:26 7
8 #178 Norton, Paul 11 Amherst 5:17.7 16:27 8
9 #865 Kranz, Timothy 12 South Hadley 5:18.4 16:29 9
10 #630 Schofield, Ian 11 Keene High School 5:18.7 16:30 10
11 #729 Collier, Mark 11 Methuen High School 5:20.0 16:34 11
12 #485 Goff, David 12 Doherty High School 5:20.3 16:35 12
13 #676 Johnson, Kevin 11 Ludlow High School 5:21.6 16:39 13
14 #8966 Dossin, Alexander 12 Chelmsford 5:22.9 16:43 14
15 #385 Lania, Ricky 12 Concord Carlisle 5:22.9 16:43 15
16 #8918 Bieday, Alec 12 Xavarian Brothers 5:23.2 16:44 16
17 #980 Ayr, Jason 12 Westfield 5:23.8 16:46 17
18 #755 Ortiz, Jose 11 Methuen High School 5:24.2 16:47 18
19 #690 Vomero, Peter 11 Ludlow High School 5:24.5 16:48 19
20 #608 Brown, Walker 11 Keene High School 5:25.1 16:50 20
21 #242 Gibson, Robert 10 Brookline 5:25.1 16:50 21
22 #993 Sullivan, Mike 11 Westfield 5:25.8 16:52 22
23 #371 Coogan, Matt 11 Concord Carlisle 5:25.8 16:52 23
24 #675 Johnson, David 11 Ludlow High School 5:26.4 16:54 24
25 #751 Mischo, Duncan 12 Methuen High School 5:27.7 16:58 25
26 #8921 MacIsaac, Andrew 11 Xavarian Brothers 5:28.3 17:00 26
27 #8958 Brown, Christopher 10 Chelmsford 5:28.7 17:01 27
28 #670 Fuller, Brian 11 Ludlow High School 5:29.0 17:02 28
29 #629 Schnackenberg, Kurt 11 Keene High School 5:30.3 17:06 29
30 #8971 Eynatian, Tim 12 Chelmsford 5:31.9 17:11 30
31 #742 Hanley, Adam 11 Methuen High School 5:32.9 17:14 31
32 #170 Kulp, Ben 12 Amherst 5:33.5 17:16 32
33 #633 Stabler, Thomas 11 Keene High School 5:33.8 17:17 33
34 #934 Leith, Alex 12 Wachusett 5:36.7 17:26 34
35 #710 Gamble, Sonny 12 Marlborough 5:36.7 17:26 35
36 #488 Polito, Steven 10 Doherty High School 5:37.4 17:28 36
37 #680 Momnie, Paul 12 Ludlow High School 5:38.6 17:32 37
38 #182 Roberts, Patrick 11 Amherst 5:39.0 17:33 38
39 #399 Schnitzer, Tom 12 Concord Carlisle 5:40.6 17:38 39
40 #145 Bancroft-Brown, Jer 11 Amherst 5:40.6 17:38 40
41 #8970 Elmore, Ben 10 Chelmsford 5:40.9 17:39 41
42 #186 Stanek, Gabe 11 Amherst 5:40.9 17:39 42
43 #712 Hassan, Dan 12 Marlborough 5:41.2 17:40 43
44 #792 Bidwell, Adam 11 Northampton 5:41.5 17:41 44
45 #8916 Alexander, Todd 11 Xavarian Brothers 5:41.5 17:41 45
46 #366 Bondurant, Roy 12 Concord Carlisle 5:41.9 17:42 46
47 #873 Wiater, Sam 12 South Hadley 5:41.9 17:42 47
48 #296 Hegarty, Matthew 11 Cathedral 5:42.2 17:43 48
49 #238 Burnstein, Michael 10 Brookline 5:43.5 17:47 49
50 #8960 Chevalier, Vincent 11 Chelmsford 5:43.5 17:47 50
51 #628 Russo, Michael 12 Keene High School 5:43.8 17:48 51
52 #8719 Wilson, Ryan 12 Chelmsford 5:44.4 17:50 52
53 #740 Gonzalez, Erik 12 Methuen High School 5:45.1 17:52 53
54 #245 Kaye, Adam 12 Brookline 5:45.7 17:54 54
55 #8718 Wilson, Greg 11 Chelmsford 5:46.0 17:55 55
56 #954 Wood, Matthew 10 Wachusett 5:46.4 17:56 56
57 #305 Riley, Joseph 12 Cathedral 5:46.7 17:57 57
58 #308 Walsh, David 12 Cathedral 5:46.7 17:57 58
59 #263 Williams, Greg 12 Brookline 5:47.3 17:59 59
60 #864 Gingras, Nick 12 South Hadley 5:48.6 18:03 60
61 #484 Firmani, Matt 12 Doherty High School 5:48.6 18:03 61
62 #844 Cushing, Doug 12 Quabbin 5:48.9 18:04
63 #8922 Matson, Bob 12 Xavarian Brothers 5:49.3 18:05 62
64 #304 Prisby, Michael 12 Cathedral 5:49.3 18:05 63
65 #988 Pierce, Kyle 12 Westfield 5:49.9 18:07 64
66 #287 Allen, Ben 11 Cathedral 5:49.9 18:07 65
67 #8901 Holt, Austin 10 Whitinsville Chr 5:50.2 18:08 66
68 #669 Ferreira, Justin 10 Ludlow High School 5:50.2 18:08 67
69 #373 Fidler, Dan 11 Concord Carlisle 5:50.6 18:09 68
70 #618 Jewett, Zach 11 Keene High School 5:52.2 18:14 69
71 #668 Desilets, Keith 10 Ludlow High School 5:52.5 18:15 70
72 #258 Stewart, Matt 11 Brookline 5:52.8 18:16 71
73 #720 Vigeant, Sheldon 11 Marlborough 5:52.8 18:16 72
74 #8903 King, Jariu 12 Whitinsville Chr 5:53.1 18:17 73
75 #715 Lambert, Zach 12 Marlborough 5:53.5 18:18 74
76 #486 Gurwitz, Jon 12 Doherty High School 5:54.1 18:20 75
77 #866 Lee, Colin 10 South Hadley 5:54.1 18:20 76
78 #944 Salber, Greg 12 Wachusett 5:55.4 18:24 77
79 #723 Whitney, Joe 12 Marlborough 5:55.4 18:24 78
80 #610 Carignan, Nick 12 Keene High School 5:56.3 18:27 79
81 #310 Wolf, Mike 10 Cathedral 5:58.3 18:33 80
82 #401 Smith, Arthur 12 Concord Carlisle 5:59.2 18:36 81
83 #999 Bryce, Caleb 11 Whitinsville Chr 5:59.9 18:38 82
84 #8904 MacIndoe, Dave 12 Whitinsville Chr 6:01.8 18:44 83
85 #928 Hunt, Justin 11 Wachusett 6:01.8 18:44 84
86 #923 Gocisky, John 12 Wachusett 6:02.1 18:45 85
87 #404 Storto, Max 12 Concord Carlisle 6:04.1 18:51 86
88 #522 Mako, Calvin 10 Frontier 6:04.1 18:51 87
89 #523 Patel, Rinay 11 Frontier 6:06.0 18:57 88
90 #264 Zigas, Zeb 12 Brookline 6:06.6 18:59 89
91 #8914 Van der Meer, Andr 12 Whitinsville Chr 6:07.0 19:00 90
92 #8915 Vander Baan, Jorda Whitinsville Chr 6:07.6 19:02 91
93 #806 Schimmelifing, Coli 12 Northampton 6:09.2 19:07 92
94 #929 Janik, Andrew 12 Wachusett 6:10.5 19:11 93
95 #952 Vangel, Brian 10 Wachusett 6:10.8 19:12 94
96 #994 Tenero, Patrick 10 Westfield 6:13.1 19:19 95
97 #460 Olson, Steve 10 Dennis Yarmouth 6:13.7 19:21 96
98 #842 Comptois, Caleb 12 Quabbin 6:16.0 19:28
99 #8909 Peterson, Dan 12 Whitinsville Chr 6:19.2 19:38 97
100 #716 Laufer, Jay 12 Marlborough 6:19.2 19:38 98
101 #871 Rosati, Ben 10 South Hadley 6:20.8 19:43 99
102 #843 Creeden, Neal 11 Quabbin 6:20.8 19:43
103 #489 Prunier, Jeff 11 Doherty High School 6:20.8 19:43 100
104 #989 Rines, Dan 11 Westfield 6:21.1 19:44 101
105 #8931 Grogan, Pat 11 Hudson High School 6:22.1 19:47 102
106 #8938 Schaeffer, Kyle 12 Hudson High School 6:22.4 19:48 103
107 #707 Bisson, Chris 12 Marlborough 6:22.4 19:48 104
108 #985 Irujo, Brendan 11 Westfield 6:24.4 19:54 105
109 #840 Brophy, Justin 12 Quabbin 6:25.3 19:57
110 #870 Ripa, Jo-Jo 10 South Hadley 6:28.2 20:06 106
111 #585 Tracy, Andy 11 Hampshire 6:29.8 20:11 107
112 #8936 Osmeck, Chris 11 Hudson High School 6:32.7 20:20 108
113 #798 Frank, Benjamin 10 Northampton 6:33.0 20:21 109
114 #811 Zimmerman, Aaron 11 Northampton 6:34.3 20:25 110
115 #800 Hoose, Noah 12 Northampton 6:35.6 20:29 111
116 #491 Tagney, Brian 10 Doherty High School 6:39.2 20:40 112
117 #519 Kennedy, Randy 8 Frontier 6:39.8 20:42 113
118 #516 Cicia, Justin 10 Frontier 6:47.8 21:07 114
119 #8933 Joyner, Sam 10 Hudson High School 6:47.8 21:07 115
120 #8928 Delaney, Steve 10 Hudson High School 6:49.8 21:13 116
121 #574 Connett, CJ 9 Hampshire 6:50.4 21:15 117
122 #463 Ribeiro, Jhonatas 12 Dennis Yarmouth 6:55.9 21:32 118
123 #524 Scott, Matt 11 Frontier 6:57.2 21:36 119
124 #8937 Woosley, Nick 10 Hudson High School 6:58.8 21:41 120
125 #579 Lyons, Jacob 10 Hampshire 6:59.8 21:44 121
126 #455 Lavoie, Ben 10 Dennis Yarmouth 7:00.7 21:47 122
127 #573 Camp, Jason 10 Hampshire 7:05.6 22:02 123
128 #543 Kappenman, Mike 8 Granby High School 7:17.1 22:38 124
129 #583 Skryzpek, Brent 8 Hampshire 7:23.6 22:58 125
130 #448 Barboza, Noah 10 Dennis Yarmouth 7:28.1 23:12 126
131 #981 Burke, Jeff 11 Westfield 7:32.3 23:25 127
132 #451 Connors, Keehan 10 Dennis Yarmouth 7:33.6 23:29 128
133 #581 Rau, Alex 8 Hampshire 7:37.1 23:40 129
134 #541 Duarte, Anthony 8 Granby High School 7:39.0 23:46 130
135 #790 Averill, Sam 10 Northampton 7:47.7 24:13 131
136 #542 Fontaine, Phil 9 Granby High School 7:52.9 24:29 132
137 #540 Callahan, Jesse 7 Granby High School 8:07.3 25:14 133
138 #539 Bobowiec, Bryan 8 Granby High School 8:23.1 26:03 134
139 #545 Hahn, Justin 9 Granby High School 10:51.5 33:44 135
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Amherst Regional High Sch 86 2 6 8 32 38 40 42
Total Time: 1:23:58.00
Average: 16:47.60
2 Methuen High School 89 4 11 18 25 31 53
Total Time: 1:23:55.00
Average: 16:47.00
3 Xavarian Brothers 93 1 5 16 26 45 62
Total Time: 1:23:46.00
Average: 16:45.20
4 Ludlow High School 121 13 19 24 28 37 67 70
Total Time: 1:24:55.00
Average: 16:59.00
5 Keene High School 143 10 20 29 33 51 69 79
Total Time: 1:25:31.00
Average: 17:06.20
6 Chelmsford High School 162 14 27 30 41 50 52 55
Total Time: 1:26:21.00
Average: 17:16.20
7 Concord Carlisle High Sch 191 15 23 39 46 68 81 86
Total Time: 1:27:04.00
Average: 17:24.80
8 South Hadley High School 195 3 9 47 60 76 99 106
Total Time: 1:26:55.00
Average: 17:23.00
9 Cathedral High School 233 7 48 57 58 63 65 80
Total Time: 1:28:08.00
Average: 17:37.60
10 Brookline High School 254 21 49 54 59 71 89
Total Time: 1:28:46.00
Average: 17:45.20
11 Doherty High School 284 12 36 61 75 100 112
Total Time: 1:30:09.00
Average: 18:01.80
12 Westfield High School 299 17 22 64 95 101 105 127
Total Time: 1:30:48.00
Average: 18:09.60
13 Marlborough High School 302 35 43 72 74 78 98 104
Total Time: 1:30:04.00
Average: 18:00.80
14 Wachusett Regional High S 336 34 56 77 84 85 93 94
Total Time: 1:31:15.00
Average: 18:15.00
15 Whitinsville Christian 394 66 73 82 83 90 91 97
Total Time: 1:32:47.00
Average: 18:33.40
16 Northampton High School 466 44 92 109 110 111 131
Total Time: 1:38:03.00
Average: 19:36.60
17 Frontier High School 521 87 88 113 114 119
Total Time: 1:41:13.00
Average: 20:14.60
18 Hudson High School 544 102 103 108 115 116 120
Total Time: 1:42:15.00
Average: 20:27.00
19 Dennis Yarmouth High Scho 590 96 118 122 126 128
Total Time: 1:49:21.00
Average: 21:52.20
20 Hampshire Regional High S 593 107 117 121 123 125 129
Total Time: 1:48:10.00
Average: 21:38.00
21 Granby High School 653 124 130 132 133 134 135
Total Time: 2:02:10.00
Average: 24:26.00