Amherst Regional High School Hy-Tek's Meet Manager
2006 Amherst Invitational - 9/16/2006
Hampshire College
Last Completed Event
Event 2 Boys 5k Run CC Frosh Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #980 Tuohy-Bedford, Evan 9 Dennis Yarmouth 5:50.2 18:08 1
2 #1190 Aylaian, Brendan 9 Nashoba 5:52.2 18:14
3 #1357 Schouler, Brent 9 Whitinsville Chr 5:59.9 18:38 2
4 #1035 Ager, Chris 9 Keene High School 6:10.5 19:11 3
5 #1193 Cushion, Jon 9 Nashoba 6:14.4 19:23
6 #1258 Nesbitt, Craig 9 Quabbin High School 6:16.0 19:28
7 #1324 Mulligan, Brendon 9 Westfield 6:18.9 19:37 4
8 #1345 Hudson, Matthew 8 Whitinsville Chr 6:19.5 19:39 5
9 #1275 Baker, Chris 9 Wachusett 6:19.5 19:39 6
10 #1346 Kobayashi, Kouta 9 Whitinsville Chr 6:19.8 19:40 7
11 #1040 Carley, Justin 10 Keene High School 6:21.5 19:45 8
12 #712 Wright, Justin 9 Agawam High School 6:21.8 19:46 9
13 #1276 Bennie, Graham 9 Wachusett 6:23.1 19:50 10
14 #1087 Gallucci, Peter 9 Longmeadow 6:23.7 19:52 11
15 #1038 Brown, Nelson 10 Keene High School 6:24.4 19:54 12
16 #1108 Prast, Brendan 9 Longmeadow 6:27.6 20:04 13
17 #1020 Hanson, Sam 8 Hampshire Regional 6:28.9 20:08 14
18 #1125 DalMolin, Erick 9 Ludlow High School 6:28.9 20:08
19 #1229 McKenna-Donnelly, 9 Northampton 6:30.1 20:12
20 #1100 McCarthy, Toby 9 Longmeadow 6:31.4 20:16 15
21 #1363 Mitchell, Tyler 9 Westfield 6:31.4 20:16 16
22 #1353 Praetsch, Trevor 9 Whitinsville Chr 6:32.7 20:20 17
23 #1332 Ulm, Tyler 9 Westfield 6:32.7 20:20 18
24 #796 Grove, Brendan 9 Brookline 6:33.7 20:23 19
25 #753 Carter, Mychal 9 Amherst Regional 6:34.3 20:25
26 #811 Pratt-Otto, Sam 9 Brookline 6:35.3 20:28 20
27 #914 Deedy, Pat 9 Concord Carlisle 6:37.9 20:36 21
28 #1056 Morgan, Campbell 9 Keene High School 6:40.1 20:43 22
29 #747 Amarasiriwardena, N 9 Amherst Regional 6:40.4 20:44
30 #697 Guislto, Nick 9 Agawam High School 6:43.0 20:52 23
31 #1231 Ross, Simon 9 Northampton 6:43.0 20:52
32 #958 Carey, Chris 9 Dennis Yarmouth 6:44.3 20:56 24
33 #810 Pratt-Otto, Lang 9 Brookline 6:44.6 20:57 25
34 #1321 Letasz, Bobby 9 Westfield 6:46.2 21:02 26
35 #1312 Barbeito, Roland 9 Westfield 6:46.2 21:02 27
36 #975 Ravinovich, Dan 9 Dennis Yarmouth 6:48.2 21:08 28
37 #960 Connolly, Kevin 9 Dennis Yarmouth 6:48.5 21:09 29
38 #1280 Diehl, Bryan 9 Wachusett 6:48.8 21:10 30
39 #1303 Smith, Ben 9 Wachusett 6:49.1 21:11 31
40 #1032 Thornhill, Ryan 8 Hampshire Regional 6:49.5 21:12 32
41 #1289 L'Ecuyer, Jake 9 Wachusett 6:50.1 21:14 33
42 #894 Roche, Kevin 9 Chelmsford 6:52.7 21:22 34
43 #1036 Boardman, Matt 9 Keene High School 6:53.3 21:24 35
44 #886 MacKinnon, Pete 9 Chelmsford 6:54.3 21:27 36
45 #1051 Kent, Samuel 9 Keene High School 6:54.9 21:29 37
46 #870 Gravina, Daniel 9 Chelmsford 6:56.5 21:34 38
47 #726 McHugh, Kevin 9 Algonquin 6:56.9 21:35 39
48 #856 Bentley, Geoff 9 Chelmsford 6:57.2 21:36 40
49 #1197 Frawley, Sam 9 Nashoba 6:58.1 21:39
50 #971 Muse, Andrew 9 Dennis Yarmouth 6:58.5 21:40 41
51 #703 Martin, Nikolai 9 Agawam High School 6:59.1 21:42 42
52 #1154 Bandoski, Alex 9 Minnechaug 6:59.8 21:44 43
53 #706 Roberts, Austin 9 Agawam High School 7:01.7 21:50 44
54 #1247 Yantovsky, Ilya 9 Pittsfield 7:02.3 21:52
55 #981 Whitney, Jordan 9 Dennis Yarmouth 7:02.3 21:52 45
56 #951 Waters, Andrew 9 Concord Carlisle 7:02.7 21:53 46
57 #823 Winiker, Kim 9 Brookline 7:04.6 21:59 47
58 #964 Gauvin, Robbie 9 Dennis Yarmouth 7:05.9 22:03 48
59 #1170 Moriart, Dillon 9 Minnechaug 7:05.9 22:03 49
60 #1074 Barnhart, Chris 9 Longmeadow 7:05.9 22:03 50
61 #742 Srinivas, Aashish 9 Algonquin 7:07.8 22:09 51
62 #1164 King, Ken 9 Minnechaug 7:09.1 22:13 52
63 #954 Andrade, Donovan 9 Dennis Yarmouth 7:09.1 22:13
64 #1285 Hazelton, Ian 9 Wachusett 7:10.4 22:17 53
65 #923 Gregoric, Zach 9 Concord Carlisle 7:12.0 22:22 54
66 #724 Lutke, Jon-Scott 9 Algonquin 7:12.3 22:23 55
67 #1041 Curran, Alec 9 Keene High School 7:13.6 22:27 56
68 #1140 Monette, Tyler 9 Ludlow High School 7:14.2 22:29
69 #698 Keeley, Kyle 8 Agawam High School 7:15.5 22:33 57
70 #880 Ladwig, Zach 9 Chelmsford 7:15.9 22:34 58
71 #1237 Barret, Bradley 9 Pittsfield 7:15.9 22:34
72 #976 Rudewicz, Pat 9 Dennis Yarmouth 7:15.9 22:34
73 #1166 Martin, Shawn 9 Minnechaug 7:16.8 22:37 59
74 #805 Michaels, Sam 9 Brookline 7:18.1 22:41 60
75 #730 Nachum, Ofir 9 Algonquin 7:18.7 22:43 61
76 #1105 Overstreet, Dan 9 Longmeadow 7:19.1 22:44 62
77 #1325 Puza, Ernie 9 Westfield 7:19.4 22:45 63
78 #705 Olbrych, David 9 Agawam High School 7:19.7 22:46 64
79 #994 Futter, Andrew 8 Frontier 7:20.4 22:48
80 #765 Hayes, Daniel 9 Amherst Regional 7:20.7 22:49
81 #905 Bergwall, Matt 9 Concord Carlisle 7:20.7 22:49 65
82 #936 Matthews, Ben 9 Concord Carlisle 7:21.0 22:50 66
83 #1355 Rubin, Alex 8 Whitinsville Chr 7:21.0 22:50 67
84 #776 Milne, Patrick 9 Amherst Regional 7:23.3 22:57
85 #708 Santa, Greg 9 Agawam High School 7:23.3 22:57 68
86 #709 Telford, Doug 9 Agawam High School 7:23.9 22:59
87 #1297 Oka, Toshi 9 Wachusett 7:25.2 23:03 69
88 #1206 Nicoll, Ryan 9 Nashoba 7:25.8 23:05
89 #1327 Sicard, Tyler 9 Westfield 7:26.5 23:07 70
90 #1295 Moik, William 9' Wachusett 7:31.9 23:24
91 #1069 Walters, Jonathan 9 Keene High School 7:38.4 23:44
92 #996 LaBelle, P.Andrew 7 Frontier 7:42.9 23:58
93 #906 Bradwin, Mark 9 Concord Carlisle 7:45.5 24:06 71
94 #883 Ludwig, Zach 9 Chelmsford 7:46.4 24:09 72
95 #727 Morin, Stefan 9 Algonquin 7:47.1 24:11 73
96 #723 Loftus, Brendan 9 Algonquin 7:47.4 24:12 74
97 #916 Dragone, Nick 9 Concord Carlisle 7:48.4 24:15 75
98 #937 Matthews, Chris 9 Concord Carlisle 7:50.9 24:23
99 #693 Copeland, Chris 9 Agawam High School 7:51.6 24:25
100 #1022 Labrie, Branden 9 Hampshire Regional 7:51.9 24:26 76
101 #1117 Agin, Robert 9 Ludlow High School 7:52.2 24:27
102 #1223 Engel, Will 9 Northampton 7:52.5 24:28
103 #888 McClure, George 9 Chelmsford 7:54.8 24:35 77
104 #1171 Moylan, Colm 9 Minnechaug 7:54.8 24:35 78
105 #911 Chan, Doug 9 Concord Carlisle 8:00.9 24:54
106 #1071 Ahern, Brian 9 Longmeadow 8:01.2 24:55 79
107 #970 Martins, Kevin 9 Dennis Yarmouth 8:03.5 25:02
108 #1313 Brown, Sean 9 Westfield 8:04.5 25:05
109 #695 Dion, Justin 9 Agawam High School 8:07.0 25:13
110 #1030 Rau, Alex 9 Hampshire Regional 8:18.3 25:48 80
111 #938 McKenna, Jimmy 9 Concord Carlisle 8:25.1 26:09
112 #1021 Hurley, Dan 10 Hampshire Regional 8:25.4 26:10 81
113 #1187 Weston, Andrew 9 Minnechaug 8:26.3 26:13 82
114 #999 Oltman, Noah 7 Frontier 8:27.6 26:17
115 #858 Buckley, Jeff 9 Chelmsford 8:27.9 26:18
116 #1014 Cauley, Andrew 10 Hampshire Regional 8:28.6 26:20 83
117 #1017 Fisher, Nick 10 Hampshire Regional 8:29.6 26:23 84
118 #702 Lewis, Ian 9 Agawam High School 8:33.4 26:35
119 #1138 Langone, Tyler 9 Ludlow High School 8:38.2 26:50
120 #850 Shea, Michael 9 Cathedral 8:45.0 27:11
121 #997 Leva, Michael 8 Frontier 8:48.2 27:21
122 #1018 Florek, Jeff 8 Hampshire Regional 8:48.5 27:22
123 #913 Daigle, Jon 9 Concord Carlisle 8:52.4 27:34
124 #833 Campbell, Thomas 9 Cathedral 9:04.0 28:10
125 #950 Toomey, Conor 9 Concord Carlisle 9:27.8 29:24
126 #1034 Valinski, Dan 8 Hampshire Regional 9:56.5 30:53
127 #1028 Pac, Brendyn 8 Hampshire Regional 11:07.6 34:34
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Keene High School 80 3 8 12 22 35 37 56
Total Time: 1:40:57.00
Average: 20:11.40
2 Westfield High School 91 4 16 18 26 27 63 70
Total Time: 1:42:17.00
Average: 20:27.40
3 Whitinsville Christian 98 2 5 7 17 67
Total Time: 1:41:07.00
Average: 20:13.40
4 Wachusett High School 110 6 10 30 31 33 53 69
Total Time: 1:43:04.00
Average: 20:36.80
5 Dennis Yarmouth 123 1 24 28 29 41 45 48
Total Time: 1:43:01.00
Average: 20:36.20
6 Longmeadow High School 151 11 13 15 50 62 79
Total Time: 1:44:59.00
Average: 20:59.80
7 Brookline High School 171 19 20 25 47 60
Total Time: 1:46:28.00
Average: 21:17.60
8 Agawam High School 175 9 23 42 44 57 64 68
Total Time: 1:46:43.00
Average: 21:20.60
9 Chelmsford High School 206 34 36 38 40 58 72 77
Total Time: 1:48:33.00
Average: 21:42.60
10 Concord Carlisle 252 21 46 54 65 66 71 75
Total Time: 1:50:30.00
Average: 22:06.00
11 Algonquin Regional HighSc 279 39 51 55 61 73 74
Total Time: 1:53:01.00
Average: 22:36.20
12 Minnechaug Regional High 281 43 49 52 59 78 82
Total Time: 1:53:12.00
Average: 22:38.40
13 Hampshire Regional 283 14 32 76 80 81 83 84
Total Time: 1:57:44.00
Average: 23:32.80