Amherst Regional High School Hy-Tek's Meet Manager
2007 Amherst Invitational - 9/15/2007
Hampshire College
Varsity Boys | Varsity Girls | JV Boys | JV Girls | Frosh Girls
Event 2 Boys 5k Run CC Frosh Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2203 St.Cyr, Derrick 9 Hudson High School 5:48.3 18:02 1
2 #2408 Lutz, Ian 9 Northampton 5:51.2 18:11
3 #2502 Hudson, Matt 9 Whitinsvile Chri 5:51.8 18:13 2
4 #2044 Davies, Ian 9 Amherst 5:58.6 18:34 3
5 #2158 Hanson, Sam 9 Hampshire 5:58.9 18:35 4
6 #2190 McDowell, John 9 Hudson High School 6:05.4 18:55 5
7 #2227 Mann, Mason 9 Keene High School 6:08.6 19:05 6
8 #2442 Towlson, Mike Quabbin 6:08.9 19:06 7
9 #2406 Hunter, Harrison 9 Northampton 6:11.2 19:13
10 #1379 Sampson, Christian 9 Brookline 6:11.5 19:14 8
11 #2434 Ouellet, Adam Quabbin 6:11.5 19:14 9
12 #2171 Thornhill, Ryan 9 Hampshire 6:15.0 19:25 10
13 #2094 Monahan, Jake 9 Dennis Yarmouth 6:16.0 19:28
14 #2420 Doherty, Nick Quabbin 6:24.0 19:53 11
15 #2330 Surdyka, Daniel 9 Minnechaug 6:25.0 19:56 12
16 #2231 Reed, Sam 9 Keene High School 6:25.0 19:56 13
17 #2237 Szot, John 9 Keene High School 6:26.6 20:01 14
18 #2025 Lucci, Anthony 9 Agawam High School 6:27.9 20:05 15
19 #2232 Rivera, Ryan 9 Keene High School 6:28.5 20:07 16
20 #2456 Bova, Pat 9 Wachusett 6:29.8 20:11
21 #2430 McKenna, Henry Quabbin 6:30.1 20:12 17
22 #2346 Fields, Jared 9 Nashoba 6:30.5 20:13
23 #2160 Jones, Chad 9 Hampshire 6:30.5 20:13 18
24 #2252 McEvoy, Seamus 9 Longmeadow 6:31.8 20:17 19
25 #2483 Kidrick, Matt 9 Westfield 6:35.0 20:27 20
26 #2176 Delaney, Kevin 9 Hudson High School 6:40.4 20:44 21
27 #2425 Kinnear, Zachary Quabbin 6:41.1 20:46 22
28 #2030 Pycho, Duke 9 Agawam High School 6:41.4 20:47 23
29 #2122 Anderson-Salo, Tre 8 Frontier 6:41.7 20:48 24
30 #2508 Rubin, Alex 9 Whitinsvile Chri 6:41.7 20:48 25
31 #2183 Iannucci, Lance 9 Hudson High School 6:42.7 20:51 26
32 #2416 Brunelle, Mark Quabbin 6:43.7 20:54 27
33 #2211 Caldwell, Bryce 9 Keene High School 6:45.6 21:00 28
34 #2309 Godlew, Aleksandr 9 Minnechaug 6:45.9 21:01 29
35 #2500 Ebbeling, Scottie 8 Whitinsvile Chri 6:45.9 21:01 30
36 #1370 Jackson, William 9 Brookline 6:47.8 21:07 31
37 #2509 Salmon, Pat 9 Whitinsvile Chri 6:48.2 21:08 32
38 #2254 Michelman, Glenn 9 Longmeadow 6:51.1 21:17 33
39 #2058 Lawlor, Patrick 9 Amherst 6:51.7 21:19 34
40 #2243 Bron, Geoffrey 9 Longmeadow 6:52.0 21:20 35
41 #2206 Mikula, Steve 9 Hudson High School 6:53.0 21:23 36
42 #2265 Polak, Jack 9 Longmeadow 6:53.3 21:24 37
43 #2130 LaBelle, P.Andrew 8 Frontier 6:53.6 21:25 38
44 #2479 Enko, Mike 9 Westfield 6:54.0 21:26 39
45 #2029 Perry, Matt 11 Agawam High School 6:54.6 21:28 40
46 #2110 Kearney, Paul 9 Doherty High School 6:54.6 21:28
47 #2048 Fogel, Lou 9 Amherst 6:55.6 21:31 41
48 #2017 Chenevert, Myuys 9 Agawam High School 6:58.5 21:40 42
49 #2307 Dumala, Daniel 9 Minnechaug 6:59.4 21:43 43
50 #2125 Dewey, Jeff 8 Frontier 7:00.1 21:45 44
51 #2405 Bricker, Adam 9 Northampton 7:01.0 21:48
52 #614 Reiff, Charlie 9 Amherst 7:01.7 21:50 45
53 #2468 Proia, Grant 9 Wachusett 7:01.7 21:50
54 #2151 Cross, Brandon 7 Hampshire 7:03.0 21:54 46
55 #1364 Bloch, Eli 9 Brookline 7:03.3 21:55 47
56 #2063 Woodsum, Gabe 9 Amherst 7:03.6 21:56 48
57 #2021 Johnston, Jeremy 11 Agawam High School 7:03.9 21:57 49
58 #2462 Loree, Alex 9 Wachusett 7:04.9 22:00
59 #2020 Gordon, Hayden 11 Agawam High School 7:05.6 22:02 50
60 #2182 Hatch, Chris 9 Hudson High School 7:05.9 22:03 51
61 #2295 Gregoire, Nathan 9 Ludlow High School 7:10.4 22:17
62 #2290 Nogueira, Daniel 11 Ludlow High School 7:10.4 22:17
63 #2481 Hamel, Matt 9 Westfield 7:11.0 22:19 52
64 #2056 Kaye, Dylan 9 Amherst 7:11.3 22:20 53
65 #2088 Byron, John 9 Dennis Yarmouth 7:12.3 22:23
66 #2134 Ononibaku, Patrick 7 Frontier 7:12.6 22:24 54
67 #2191 McGinty, Ryan 9 Hudson High School 7:15.2 22:32 55
68 #2212 Carignan, Jacob 9 Keene High School 7:15.9 22:34 56
69 #2054 Jeffries, Nat 9 Amherst 7:16.5 22:36 57
70 #2195 Mulherin, Tom 8 Hudson High School 7:17.8 22:40
71 #2319 Milbier, Sean 9 Minnechaug 7:18.4 22:42 58
72 #2427 Ludwig, Daniel Quabbin 7:18.4 22:42 59
73 #2274 Batista, Justin 9 Ludlow High School 7:19.1 22:44
74 #2432 Mitko, Tyler Quabbin 7:19.1 22:44
75 #2428 Ludwig, Matthew Quabbin 7:20.0 22:47
76 #2126 Fields, Richard 7 Frontier 7:23.3 22:57 60
77 #2437 Routhier, Dylan Quabbin 7:23.6 22:58
78 #2185 Joyce, Derek 8 Hudson High School 7:27.4 23:10
79 #2419 Dean, Kevin Quabbin 7:29.7 23:17
80 #2131 Leva, Mike 9 Frontier 7:30.7 23:20 61
81 #2199 Quinn, Matt 8 Hudson High School 7:31.3 23:22
82 #2154 Florek, Jeff 9 Hampshire 7:31.6 23:23 62
83 #2084 Webb, Kyle 9 Cathedral 7:32.9 23:27 63
84 #1373 Notlovitz, Ben 9 Brookline 7:33.6 23:29 64
85 #2128 Kinsman, Kenneth 7 Frontier 7:42.6 23:57 65
86 #2312 Jurgens, James 9 Minnechaug 7:44.5 24:03 66
87 #2062 Sullivan, Kyle 9 Amherst 7:45.1 24:05
88 #2225 LaPointe, Cameron 9 Keene High School 7:51.6 24:25 67
89 #2511 Von Hein, Nick 9 Whitinsvile Chri 7:52.9 24:29 68
90 #2444 Tucker, Evan Quabbin 7:54.2 24:33
91 #2239 Abad, Frankie 9 Longmeadow 7:55.4 24:37 69
92 #2512 Wood, Ben 10 Whitinsvile Chri 7:56.4 24:40 70
93 #1366 Chavez, Alejandro 9 Brookline 7:57.7 24:44 71
94 #2222 Jablonski, Dominic 9 Keene High School 7:58.3 24:46
95 #2253 McQuade, Jason 9 Longmeadow 8:07.0 25:13 72
96 #2219 Heneghan, Tim 9 Keene High School 8:09.9 25:22
97 #2486 Manley, Brian 9 Westfield 8:12.2 25:29 73
98 #2196 O'Hare, Trevor 8 Hudson High School 8:13.8 25:34
99 #2135 Rybczyk, Jack Henr 7 Frontier 8:22.5 26:01
100 #2413 Bissonette, Jacob Quabbin 8:25.1 26:09
101 #2445 Welch, Troy Quabbin 8:25.1 26:09
102 #2173 Valinski, Tyler 7 Hampshire 8:25.4 26:10 74
103 #2083 Tanhouser, Steve 9 Cathedral 8:30.8 26:27 75
104 #2172 Valinski, Dan 9 Hampshire 8:37.9 26:49 76
105 #2150 Cournoyer, Scott 8 Hampshire 8:38.9 26:52
106 #2082 Sullivan, Bob 9 Cathedral 8:39.5 26:54 77
107 #2127 Jensen-Camarata, J 7 Frontier 8:45.3 27:12
108 #613 Kim, Dongho 9 Amherst 8:45.7 27:13
109 #2061 Moon, Andrew 9 Amherst 8:54.7 27:41
110 #2155 Fontaine, Alex 8 Hampshire 8:59.5 27:56
111 #2166 Payson, Cody 7 Hampshire 8:59.5 27:56
112 #2164 Pac, Brendyn 9 Hampshire 9:12.4 28:36
113 #2258 Myers, Jesse 9 Longmeadow 9:14.0 28:41 78
114 #2170 Sears, Tommie 7 Hampshire 9:19.1 28:57
115 #2074 Martin, Tim 9 Cathedral 9:29.1 29:28 79
116 #2081 Southworth, John 10 Cathedral 9:32.6 29:39 80
117 #2492 Rodriguez, Jose 9 Westfield 9:41.7 30:07 81
118 #2107 Duncan, Andrew 9 Doherty High School 9:46.2 30:21
119 #2488 McLeavy, William 9 Westfield 9:59.7 31:03 82
120 #2477 Barnes, Mitch 9 Westfield 10:30.6 32:39 83
121 #2304 Dangleis, Beau 9 Minnechaug 11:15.3 34:58 84
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Quabbin Regional High Sch 66 7 9 11 17 22 27 59
Total Time: 1:39:11.00
Average: 19:50.20
2 Keene High School 77 6 13 14 16 28 56 67
Total Time: 1:40:09.00
Average: 20:01.80
3 Hudson High School 89 1 5 21 26 36 51 55
Total Time: 1:39:55.00
Average: 19:59.00
4 Hampshire Regional High S 140 4 10 18 46 62 74 76
Total Time: 1:43:30.00
Average: 20:42.00
5 Whitinsville Christian 157 2 25 30 32 68 70
Total Time: 1:45:39.00
Average: 21:07.80
6 Agawam High School 169 15 23 40 42 49 50
Total Time: 1:45:57.00
Average: 21:11.40
7 Amherst Regional High Sch 171 3 34 41 45 48 53 57
Total Time: 1:45:10.00
Average: 21:02.00
8 Longmeadow High School 193 19 33 35 37 69 72 78
Total Time: 1:48:55.00
Average: 21:47.00
9 Minnechaug Regional High 208 12 29 43 58 66 84
Total Time: 1:49:25.00
Average: 21:53.00
10 Frontier Regional High Sc 220 24 38 44 54 60 61 65
Total Time: 1:49:19.00
Average: 21:51.80
11 Brookline High School 221 8 31 47 64 71
Total Time: 1:50:29.00
Average: 22:05.80
12 Westfield High School 265 20 39 52 73 81 82 83
Total Time: 1:59:48.00
Average: 23:57.60
13 Cathedral High School 374 63 75 77 79 80
Total Time: 2:15:55.00
Average: 27:11.00