Amherst Regional High School Hy-Tek's Meet Manager
2007 Amherst Invitational - 9/15/2007
Hampshire College
Varsity Boys | Varsity Girls | JV Girls | Frosh Boys | Frosh Girls
Event 6 Boys 5k Run CC JV Boys
==================================================================================
Name Year School Avg Mile Finals Points
==================================================================================
1 #2388 Schneider, Marcus 11 Newton South 5:45.4 17:53 1
2 #2380 Bargar, Cliff 12 Newton South 5:48.3 18:02 2
3 #2391 Weaver, Matt 12 Newton South 5:48.6 18:03 3
4 #2355 Horowitz, Coby 10 Nashoba 5:49.6 18:06 4
5 #1376 Pratt-Otto, Sam 10 Brookline 5:50.2 18:08 5
6 #2390 Wakimoto, Yuji 10 Newton South 5:52.2 18:14 6
7 #2343 Cushion, Jon 10 Nashoba 5:53.8 18:19 7
8 #2235 Stanclift, Adam 11 Keene High School 5:54.7 18:22 8
9 #2363 Papanastassiou, Al 11 Nashoba 5:55.4 18:24 9
10 #2387 Olson, Kyle 10 Newton South 5:56.3 18:27 10
11 #1371 Mainguy, Michael 12 Brookline 5:57.0 18:29 11
12 #1375 Perry, Nick 12 Brookline 5:58.3 18:33 12
13 #2364 Papanastassiou, Ni 11 Nashoba 6:00.5 18:40 13
14 #2385 Inbar, Tal 11 Newton South 6:01.2 18:42 14
15 #2229 Petrillo, Nick 11 Keene High School 6:04.4 18:52 15
16 #2379 Barbar, Igal 11 Newton South 6:05.0 18:54 16
17 #2236 Stewart, Jack 11 Keene High School 6:05.4 18:55 17
18 #2277 Cummings, TJ 10 Ludlow High School 6:05.7 18:56 18
19 #2238 Wetterhorn, Karl 11 Keene High School 6:07.0 19:00 19
20 #2283 Langone, Mike 11 Ludlow High School 6:07.3 19:01 20
21 #2476 Barbaito, Roland 10 Westfield 6:07.6 19:02 21
22 #2213 Carley, Justin 10 Keene High School 6:08.9 19:06 22
23 #2489 Mitchell, Tyler 10 Westfield 6:10.2 19:10 23
24 #2216 Dorchies, Greg 12 Keene High School 6:12.1 19:16 24
25 #2285 Lasky, Nathan 11 Ludlow High School 6:12.4 19:17 25
26 #2221 Hosking, Nate 11 Keene High School 6:13.4 19:20 26
27 #2041 Carter, Mychal 10 Amherst 6:14.7 19:24 27
28 #2245 Conniff, Justin 10 Longmeadow 6:15.7 19:27 28
29 #2035 Amarasiriwardena, 10 Amherst 6:16.0 19:28 29
30 #784 Haake, Chris 11 Amherst 6:16.9 19:31 30
31 #2210 Brown, Nelson 10 Keene High School 6:17.3 19:32
32 #2470 Salber, Andrew 11 Wachusett 6:17.9 19:34 31
33 #2308 Figeredo, Eric 10 Minnechaug 6:18.6 19:36 32
34 #1381 Sherek, Raffi 10 Brookline 6:20.2 19:41 33
35 #2209 Borden, Jay 10 Keene High School 6:21.5 19:45
36 #2233 Schoen, Elias 11 Keene High School 6:23.1 19:50
37 #2357 Lawrence, Nick 11 Nashoba 6:25.0 19:56 34
38 #2106 Doyle, Brendan 11 Doherty High School 6:26.3 20:00 35
39 #2230 Pilspanen, Davin 11 Keene High School 6:26.6 20:01
40 #1378 Rizman, Matthew 11 Brookline 6:28.5 20:07 36
41 #2485 Lelasz, Bobby 10 Westfield 6:28.9 20:08 37
42 #2046 Eddy, David 11 Amherst 6:29.2 20:09 38
43 #2223 Kent, Samuel 10 Keene High School 6:29.5 20:10
44 #2214 Curran, Alec 10 Keene High School 6:29.8 20:11
45 #2116 Ringdahl, Greg 12 Doherty High School 6:30.1 20:12 39
46 #2255 Miller, Jacob 10 Longmeadow 6:30.5 20:13 40
47 #2401 Golec, Tyler 11 Northampton 6:31.1 20:15 41
48 #2266 Purrugganan, Andre 10 Longmeadow 6:32.7 20:20 42
49 #2086 Allain, Phil 11 Dennis Yarmouth 6:33.4 20:22 43
50 #1377 Rittling, Willy 10 Brookline 6:33.7 20:23 44
51 #2208 Boardman, Matt 10 Keene High School 6:34.3 20:25
52 #2256 Mucci, Steve 11 Longmeadow 6:34.7 20:26 45
53 #2080 Shea, Patrick 11 Cathedral 6:35.3 20:28 46
54 #2271 Almeida, Scott 12 Ludlow High School 6:35.3 20:28 47
55 #2349 Gold, Tyler 10 Nashoba 6:35.3 20:28 48
56 #2260 Overstreet, Dan 10 Longmeadow 6:35.6 20:29 49
57 #2306 Douglass, Patrick 10 Minnechaug 6:37.5 20:35 50
58 #2393 Casey, Paul 11 Northampton 6:38.2 20:37 51
59 #2143 O'Hara, Pat 10 Gardner High School 6:38.5 20:38
60 #2127 Jensen-Camarata, J 7 Frontier 6:38.5 20:38
61 #2322 Patullo, Anthony 12 Minnechaug 6:39.2 20:40 52
62 #2480 Fortier, Joe 9 Westfield 6:39.8 20:42 53
63 #2458 Esposito, Oscar 12 Wachusett 6:40.1 20:43 54
64 #2076 McCarthy, Brian 11 Cathedral 6:42.7 20:51 55
65 #2259 Neveu, Luke 10 Longmeadow 6:43.3 20:53 56
66 #1372 Michaels, Sam 10 Brookline 6:43.3 20:53 57
67 #2467 Parker, Kai 11 Wachusett 6:43.7 20:54 58
68 #2246 Dillon, Kevin 12 Longmeadow 6:44.0 20:55 59
69 #2292 Orszulak, Robert 10 Ludlow High School 6:44.3 20:56 60
70 #2298 Zina, Jesse 10 Ludlow High School 6:45.9 21:01 61
71 #2362 Nicole, Ryan 10 Nashoba 6:46.2 21:02 62
72 #2059 Leiser-Mitchell, J 11 Amherst 6:46.6 21:03 63
73 #2092 Hopkins, Doug 12 Dennis Yarmouth 6:47.2 21:05 64
74 #2313 Kapinos, Andrew 11 Minnechaug 6:47.5 21:06 65
75 #2215 Curran, Carl 12 Keene High School 6:47.5 21:06
76 #2031 Roberts, Austin 10 Agawam High School 6:47.8 21:07 66
77 #2257 Mulcahy, Tim 10 Longmeadow 6:47.8 21:07
78 #2064 Akerley, Holden 11 Cathedral 6:48.5 21:09 67
79 #2493 Smith, Shevaughn 11 Westfield 6:48.8 21:10 68
80 #2397 Foster-Moore, Jona 11 Northampton 6:49.1 21:11 69
81 #2032 Telford, Doug 10 Agawam High School 6:49.5 21:12 70
82 #2490 McQuaid, Steve 9 Westfield 6:51.1 21:17 71
83 #2098 Rudewicz, Pat 10 Dennis Yarmouth 6:53.3 21:24 72
84 #2282 Goncalves, Manny 10 Ludlow High School 6:54.0 21:26 73
85 #2142 LeBlanc, Jake 12 Gardner High School 6:54.3 21:27
86 #2167 Rau, Alex 10 Hampshire 6:54.3 21:27
87 #2403 Mailloux, Michael 10 Northampton 6:54.6 21:28 74
88 #2019 Dion, Justin 10 Agawam High School 6:54.9 21:29 75
89 #2112 Lepore, Vincent 12 Doherty High School 6:55.3 21:30 76
90 #2320 Moylan, Colm 10 Minnechaug 6:55.3 21:30 77
91 #2051 Hart, Sam 11 Amherst 6:55.6 21:31 78
92 #2244 Brooks, Nathan 10 Longmeadow 6:56.2 21:33
93 #2040 Cape, Jack 11 Amherst 6:57.2 21:36 79
94 #2316 Martin, Shawn 10 Minnechaug 6:57.5 21:37 80
95 #2263 Pers, Lucas 10 Longmeadow 6:58.5 21:40
96 #2344 Dawson, Elliot 12 Nashoba 7:01.4 21:49
97 #2460 L'Ecuyer, Jake 10 Wachusett 7:01.7 21:50 81
98 #2291 Orlandi, Dan 10 Ludlow High School 7:02.0 21:51
99 #2015 Ashwell, Dalton 11 Agawam High School 7:03.3 21:55 82
100 #2055 Kaufman, Gordon 10 Amherst 7:04.9 22:00
101 #2108 Fenner, Buddy 10 Doherty High School 7:07.2 22:07 83
102 #2275 Chadbourne, Mark 11 Ludlow High School 7:09.4 22:14
103 #2249 Kronlund, Ben 12 Longmeadow 7:14.6 22:30
104 #777 Weston, Andrew 10 Minnechaug 7:16.2 22:35 84
105 #2205 Volk, Steve 10 Hudson High School 7:17.1 22:38
106 #2111 Kohl, Justin 12 Doherty High School 7:17.8 22:40 85
107 #2273 Barros, Brian 11 Ludlow High School 7:18.4 22:42
108 #2269 Wait, Joe 10 Longmeadow 7:19.1 22:44
109 #2369 Stokes, Jeff 11 Nashoba 7:19.4 22:45
110 #2268 Sterritt, Billy 11 Longmeadow 7:20.0 22:47
111 #2052 Hayes, Daniel 10 Amherst 7:20.4 22:48
112 #2286 Lawlor, Justin 11 Ludlow High School 7:22.0 22:53
113 #2327 Ryan, Donald 12 Minnechaug 7:24.9 23:02
114 #2311 Jones, Justin 10 Minnechaug 7:26.8 23:08
115 #2301 Bajaj, Neil 10 Minnechaug 7:28.4 23:13
116 #2065 Anderson, William 12 Cathedral 7:29.4 23:16 86
117 #2117 Stemsis, John 11 Doherty High School 7:29.7 23:17 87
118 #2066 Arce, David 12 Cathedral 7:30.7 23:20 88
119 #2050 Grette, Karl 11 Amherst 7:31.3 23:22
120 #2042 Coe, Nate 11 Amherst 7:31.9 23:24
121 #2090 Colucci, Andrew 12 Dennis Yarmouth 7:34.8 23:33 89
122 #2079 Sanchez, Dan 11 Cathedral 7:35.2 23:34 90
123 #2276 Creamer, Jim 11 Ludlow High School 7:35.8 23:36
124 #2026 Martin, Nikolai 10 Agawam High School 7:39.0 23:46 91
125 #2407 Murray, Ryan 10 Northampton 7:40.6 23:51 92
126 #2198 Potter, Kyle 10 Hudson High School 7:41.0 23:52
127 #2396 Engel, Will 10 Northampton 7:42.2 23:56 93
128 #2147 Whitehouse, Mike 12 Gardner High School 7:42.2 23:56
129 #2496 Whelan, Chris 11 Westfield 7:42.6 23:57 94
130 #2138 Hay, Jeremy 12 Gardner High School 7:47.1 24:11
131 #2461 Lane, Sean 12 Wachusett 7:47.4 24:12 95
132 #2459 Harris, Kurt 12 Wachusett 7:52.9 24:29 96
133 #2096 Nguyen, Johnson 12 Dennis Yarmouth 7:56.4 24:40 97
134 #2037 Bleir, Ben 11 Amherst 8:10.9 25:25
135 #2284 Langone, Tyler 10 Ludlow High School 8:10.9 25:25
136 #2104 Ballard, Dan 12 Doherty High School 8:13.1 25:32 98
137 #760 Barrett, John Ludlow High School 8:13.5 25:33
138 #2341 Burns, Keaton 12 Nashoba 8:22.2 26:00
139 #2049 Goff, David 12 Amherst 8:22.8 26:02
140 #2153 Fisher, Nick 11 Hampshire 8:27.0 26:15
141 #2113 Miglionico, Nick 11 Doherty High School 8:51.8 27:32
142 #2148 Cauley, Andrew 11 Hampshire 9:01.1 28:01
143 #2067 Brodeur, Nicolaus 11 Cathedral 9:10.1 28:29 99
144 #2350 Govindan, Ramesh 11 Nashoba 9:14.9 28:44
145 #2036 Bersano-Hayes, Dan 12 Amherst 9:17.2 28:51
146 #2262 Parzivand, Ari 11 Longmeadow 9:26.9 29:21
147 #2281 Goncalves, Kris 11 Ludlow High School 9:45.2 30:18
148 #2296 Simao, David 10 Ludlow High School 11:41.7 36:20
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
1 Newton South 22 1 2 3 6 10 14 16
Total Time: 1:30:39.00
Average: 18:07.80
2 Nashoba Regional High Sch 67 4 7 9 13 34 48 62
Total Time: 1:33:25.00
Average: 18:41.00
3 Keene High School 81 8 15 17 19 22 24 26
Total Time: 1:34:15.00
Average: 18:51.00
4 Brookline High School 97 5 11 12 33 36 44 57
Total Time: 1:34:58.00
Average: 18:59.60
5 Ludlow High School 170 18 20 25 47 60 61 73
Total Time: 1:38:38.00
Average: 19:43.60
6 Amherst Regional High Sch 187 27 29 30 38 63 78 79
Total Time: 1:39:35.00
Average: 19:55.00
7 Westfield High School 202 21 23 37 53 68 71 94
Total Time: 1:40:12.00
Average: 20:02.40
8 Longmeadow High School 204 28 40 42 45 49 56 59
Total Time: 1:40:55.00
Average: 20:11.00
9 Minnechaug Regional High 276 32 50 52 65 77 80 84
Total Time: 1:43:27.00
Average: 20:41.40
10 Doherty High School 318 35 39 76 83 85 87 98
Total Time: 1:46:29.00
Average: 21:17.80
11 Wachusett High School 319 31 54 58 81 95 96
Total Time: 1:47:13.00
Average: 21:26.60
12 Northampton High School 327 41 51 69 74 92 93
Total Time: 1:47:22.00
Average: 21:28.40
13 Cathedral High School 342 46 55 67 86 88 90 99
Total Time: 1:49:04.00
Average: 21:48.80
14 Dennis Yarmouth 365 43 64 72 89 97
Total Time: 1:51:04.00
Average: 22:12.80
15 Agawam High School 384 66 70 75 82 91
Total Time: 1:49:29.00
Average: 21:53.80