Sugarloaf Mtn. Athletic Club HY-TEK's Meet Manager
2011 Amherst Invite - 9/24/2011
Hampshire College, Amherst,MA
Varsity Girls | Varsity Boys | JV Girls | Frosh Boys | Frosh Girls
Event 6 Boys 5k Run CC Jr.Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results
1 Shore, Max 12 Brookline 18:00.00 1
2 Peebles-Capin, Alex 10 Brookline 18:00.00 2
3 Popielarczyk, Anthony 11 Northampton 18:12.00 3
4 Simon, Jake 10 Brookline 18:20.00 4
5 Kline, Bobby 11 Oliver Ames 18:25.00 5
6 Mamata, Hikari 12 Brookline 18:41.00 6
7 Sampson, Sean 11 Wachusett 18:42.00 7
8 Stender, Ryan 10 Amherst 18:45.00 8
9 Faber, Jim 9 Concord-Carlisle 18:46.00 9
10 Hall, Forest 10 Keene 18:48.00 10
11 Frechette, Hayden 12 Wachusett 18:52.00 11
12 Brown, James 10 Brookline 18:53.00 12
13 Mcpherson, Sean 10 Wachusett 18:53.00 13
14 Alonzo, CQ 12 Brookline 18:54.00 14
15 Gallagher, Cameron 10 Oliver Ames 18:55.00 15
16 Snyder-Fair, Alec 10 Amherst 18:56.00 16
17 Tran, Kevin 11 Amherst 18:59.00 17
18 Pires, Corey 11 Oliver Ames 18:59.00 18
19 Droppa, Matthew 12 Keene 18:59.00 19
20 Solomon, Andrew 10 Concord-Carlisle 19:01.00 20
21 Carley, Taylor 12 Keene 19:07.00 21
22 Ludovico, Jonathan 11 Wachusett 19:14.00 22
23 Cabone, Ty 12 Oliver Ames 19:17.00 23
24 Harlan, Glen 10 Algonquin 19:17.00 24
25 Johnson Lennon, Natan 12 Amherst 19:20.00 25
26 Duncan, Sam 12 Amherst 19:26.00 26
27 Scanlon, Liam 10 Wachusett 19:28.00 27
28 Charleston, Nick 10 Oliver Ames 19:28.00 28
29 Abdow, Erik 12 Amherst 19:34.00 29
30 Diplock, Nathan 11 Amherst 19:35.00 30
31 Ufland, Josh 10 Algonquin 19:36.00 31
32 Garbasz, Kory 10 Minnechaug 19:36.00 32
33 Elman, Alex 10 Needham 19:37.00 33
34 DevlinGauthier, Owen 10 Amherst 19:38.00
35 Moriarty, Ryan 12 Longmeadow 19:40.00 34
36 Ayres, Eli 11 Amherst 19:40.00
37 McKenna-Donnelly, Ian 11 Northampton 19:41.00 35
38 Overstreet, John 10 Longmeadow 19:42.00 36
39 Costa, Phil 10 Ludlow High School 19:43.00 37
40 Douglass, Luke 10 Minnechaug 19:43.00 38
41 Irujo, Colin 10 Westfield 19:46.00 39
42 Bradford, Will 12 Concord-Carlisle 19:47.00 40
43 Nardone, Brian 11 Algonquin 19:47.00 41
44 Egan, Sean 11 Ludlow High School 19:52.00 42
45 Klosek, Patrick 11 Ludlow High School 19:53.00 43
46 Conway, Sam 10 Minnechaug 19:54.00 44
47 Mauer, James 11 Minnechaug 20:01.00 45
48 Garcia, Brent 11 Marshfield 20:03.00 46
49 Naughton, Christopher 10 Oliver Ames 20:03.00 47
50 Oliva, Gabriel 10 Amherst 20:04.00
51 Sheffield, Tyler 12 Concord-Carlisle 20:05.00 48
52 Chandler, Jacob 12 Wachusett 20:06.00 49
53 Chase, Ryan 11 Oliver Ames 20:06.00 50
54 Berrizbeitia, Gui 11 Concord-Carlisle 20:07.00 51
55 Connery, Ryan 12 Longmeadow 20:09.00 52
56 Gamache, Ben 12 Ludlow High School 20:10.00 53
57 Lane, James 10 Oliver Ames 20:11.00
58 Cuomo, Matthew 11 Concord-Carlisle 20:12.00 54
59 Solomon, Nicholas 10 Concord-Carlisle 20:14.00 55
60 Mullins, Nick 10 Ludlow High School 20:15.00 56
61 Stender, Michael 11 Amherst 20:16.00
62 Munn, Zach 10 Concord-Carlisle 20:17.00
63 Zins, Chris 10 Wachusett 20:17.00 57
64 Knight, Brendan 12 Longmeadow 20:17.00 58
65 Jeffries, Thomas 11 Amherst 20:18.00
66 Kerstens, Mark 12 Algonquin 20:19.00 59
67 Kelly, Nat 12 Concord-Carlisle 20:20.00
68 Lohman, Laurence 11 Longmeadow 20:20.00 60
69 Stanley, Dan 11 Marshfield 20:21.00 61
70 Pratt, Brendan 10 Shepherd Hill 20:24.00 62
71 Zarilli, Stanley 10 Algonquin 20:24.00 63
72 Ryan, JP 11 Marshfield 20:25.00 64
73 Skasa, Peter 10 Ludlow High School 20:25.00 65
74 Cacela, Carl 12 Wachusett 20:26.00
75 Pim, Freddie 10 Algonquin 20:27.00 66
76 Duvall, Tim 10 Oliver Ames 20:27.00
77 Doig, Alex 12 Concord-Carlisle 20:28.00
78 Davies, Charlie 11 Amherst 20:28.00
79 Clark, Daniel 10 Keene 20:29.00 67
80 Murphy, Connor 11 Minnechaug 20:30.00 68
81 Silveri, Alex 11 Wachusett 20:32.00
82 Meyers, Joe 12 Brookline 20:32.00 69
83 Monette, Pat 10 Westfield 20:32.00 70
84 Lafayette, Alex 10 Ludlow High School 20:33.00 71
85 Burgholzer, Paul 10 Wachusett 20:33.00
86 Latour, John 12 Amherst 20:34.00
87 Pruyne, Matt 11 Amherst 20:36.00
88 Curreri, John 10 Oliver Ames 20:38.00
89 Coffin, Calvin 10 Concord-Carlisle 20:39.00
90 Echeverria, Greg 12 Longmeadow 20:40.00 72
91 Slepecki, Matt 11 Ludlow High School 20:40.00
92 White, Josh 12 Oliver Ames 20:42.00
93 Lopez, Juan 10 Haverhill 20:42.00 73
94 O'Brien, Kyle 9 St. Joseph's 20:45.00 74
95 Potash, Jordan 11 Oliver Ames 20:45.00
96 Moore, Robert 10 Longmeadow 20:47.00 75
97 Coburn, Neal 12 Westfield 20:51.00 76
98 Wheeler, patrick 10 Wachusett 20:54.00
99 Monahan, Kevin 10 Wachusett 20:56.00
100 Mercure, Matt 11 Westfield 20:57.00 77
101 Stevens, Haden 10 Amherst 20:57.00
102 Pstrag, Erik 10 St. Joseph's 20:58.00 78
103 He, Kevin 11 Concord-Carlisle 20:58.00
104 Marchetti, John 11 Marshfield 21:00.00 79
105 Zaleski, Andrew 11 Northampton 21:01.00 80
106 Holmes, Brian 10 Oliver Ames 21:02.00
107 Sahabdeen, Farooq 10 Amherst 21:03.00
108 Magocsi, Mike 10 St. Joseph's 21:03.00 81
109 Brooks, Spencer 11 Amherst 21:04.00
110 Attardo, Nick 12 Marshfield 21:05.00 82
111 Chen, Andrew 12 Concord-Carlisle 21:06.00
112 Suarez, Matt 11 Needham 21:08.00 83
113 Funk, William 10 Keene 21:09.00 84
114 Sanchez, Greg 12 Haverhill 21:09.00 85
115 Gigliotti, Harrison 10 Haverhill 21:10.00 86
116 Royce, Jon 11 Ludlow High School 21:11.00
117 Nash, Gardner 9 Concord-Carlisle 21:12.00
118 Crowley, Duncan 10 Amherst 21:12.00
119 Dean, Ryan 12 Northampton 21:13.00 87
120 Strange, Spencer 12 Oliver Ames 21:14.00
121 Buechel, John 11 Marshfield 21:18.00 88
122 Wertz, Richard 11 Oliver Ames 21:24.00
123 Becker, Colin 10 Westfield 21:24.00 89
124 Malin, Ben 11 Oliver Ames 21:27.00
125 Russell, Jon 11 Wachusett 21:33.00
126 Ward, Andrew 11 Minnechaug 21:35.00 90
127 Hopwood, Jeremy 10 St. Joseph's 21:37.00 91
128 Kamlarz, Sam 12 Amherst 21:39.00
129 Famiglietti, Tyler 10 Longmeadow 21:40.00
130 Mahan, Tom 11 Wachusett 21:42.00
131 Drown, Zach 10 Dennis-Yarmouth 21:42.00
132 Weaver, Dylan 10 Northampton 21:45.00 92
133 Shinnick, Daniel 11 Northampton 21:45.00 93
134 Holm, Henry 12 Concord-Carlisle 21:46.00
135 Andrade, Zach 10 Dennis-Yarmouth 21:48.00
136 Tracy, Mark 11 Needham 21:49.00 94
137 Cookis, Quinton 10 Taconic 21:50.00 95
138 Brennan, Sean 11 Oliver Ames 21:51.00
139 Kapinos, Jameson 10 Minnechaug 21:53.00 96
140 Wallace, Max 10 Needham 21:54.00 97
141 Boyle, Bart 11 Concord-Carlisle 21:55.00
142 Chapdelaine, Camden 11 Shepherd Hill 21:56.00 98
143 Lucey, Steven 11 Oliver Ames 21:56.00
144 Hart, Charlie 9 Concord-Carlisle 21:59.00
145 Fitzgerald, Cody 12 Concord-Carlisle 21:59.00
146 Frigon, Cam 12 Ludlow High School 22:02.00
147 Trudeau, Andrew 12 Concord-Carlisle 22:03.00
148 Curran, Justin 11 Oliver Ames 22:04.00
149 Cohen, Chris 11 Marshfield 22:04.00 99
150 Mullins, Mason 12 Shepherd Hill 22:05.00 100
151 Gillis, Keegan 11 Algonquin 22:05.00 101
152 Cadigan, Brian 12 Marshfield 22:06.00
153 Elliott, Simon 10 Amherst 22:06.00
154 Schwartz, Garrett 10 Oliver Ames 22:07.00
155 Carusotto, Alex 10 Taconic 22:08.00 102
156 Pantridge, Rob 10 Needham 22:08.00 103
157 Steffon, Antonio 10 Wachusett 22:10.00
158 Davila, Steve 10 Taconic 22:11.00 104
159 Merlino, Matt 12 Concord-Carlisle 22:12.00
160 Thibeault, Andrew 10 Concord-Carlisle 22:13.00
161 Johnston, Sam 10 Amherst 22:15.00
162 Haack, Chris 10 St. Joseph's 22:17.00 105
163 Russell, Colin 11 Taconic 22:19.00 106
164 Brown, Conlan 12 Amherst 22:24.00
165 Dancer, Seth 12 Frontier Regional 22:28.00
166 George, Will 10 Northampton 22:31.00 107
167 Beck, Matt 10 Oliver Ames 22:32.00
168 Capio, Joe 10 St. Joseph's 22:33.00 108
169 Deeds, Cody 11 Wachusett 22:34.00
170 Fee, Tom 11 Wachusett 22:37.00
171 Nyholm, Karl 10 Concord-Carlisle 22:38.00
172 Lallatin, Kyle 12 Taconic 22:40.00 109
173 Mayotte, Jeff 11 Minnechaug 22:43.00
174 Damour, Rhys 10 Gardner 22:44.00
175 Freedman, Jake 10 Longmeadow 22:47.00
176 O'Donnell, Conor 10 Keene 22:47.00 110
177 Wheeler, Cameron 10 Oliver Ames 22:51.00
178 Lafayette, Marcus 12 Ludlow High School 22:52.00
179 Hayasz, John 12 Longmeadow 22:53.00
180 Dunn, Nick 10 Ludlow High School 22:56.00
181 Lemanski, Jon 10 St. Joseph's 22:57.00 111
182 Gregoire, Matt 12 Ludlow High School 22:58.00
183 Mitchell, Billy 10 Longmeadow 23:01.00
184 Downey, Matt 10 Oliver Ames 23:02.00
185 Clark, Erik 10 Haverhill 23:02.00 112
186 Hoopes, Jesse 10 Wayland 23:08.00
187 Belletete, Joe 11 Gardner 23:09.00
188 Blelloch, Nicholas 12 Oliver Ames 23:11.00
189 Pryor, Ben 12 Needham 23:11.00 113
190 Serjak, Ethan 10 Oliver Ames 23:14.00
191 Spofford, Knowles 10 Concord-Carlisle 23:15.00
192 Enko, Kyle 11 Westfield 23:16.00 114
193 Costa, Corey 11 Ludlow High School 23:16.00
194 Kwatowski, Kane 10 Ludlow High School 23:29.00
195 Kelly, Ben 10 Oliver Ames 23:30.00
196 Michel, Stephen 11 Northampton 23:33.00
197 Yancik, Kyle 11 Shepherd Hill 23:33.00 115
198 Kelly, Nick 10 Dennis-Yarmouth 23:35.00
199 Nietupski, Dan 11 Minnechaug 23:40.00
200 Katz, Jeremy 10 Needham 23:42.00 116
201 Lewis, Ben 12 Gardner 23:47.00
202 Anglo, Josh 10 Needham 23:52.00
203 Hazel, Jacob 11 Oliver Ames 23:55.00
204 Clough, Sam 10 Haverhill 23:59.00 117
205 Jensen-Olszewski, Jonah 11 Frontier Regional 24:01.00
206 Burbee, Joseph 10 Westfield 24:02.00 118
207 Asmar, Thomas 11 Wachusett 24:04.00
208 Jin, Alexander 10 Oliver Ames 24:05.00
209 Macutkiewicz, Christian 11 Hampshire Regional 24:08.00 119
210 Murphy, Peter 10 Keene 24:11.00 120
211 Gillis, Brendan 11 Needham 24:15.00
212 Zheng, James 10 Minnechaug 24:22.00
213 Valinski, Tyler 11 Hampshire Regional 24:28.00 121
214 Liquori, Spencer 10 Minnechaug 24:31.00
215 Huscha, Nick 11 Shepherd Hill 24:35.00 122
216 Palmer, Jimmy 10 Oliver Ames 24:35.00
217 Keith, Steven 12 Marshfield 24:38.00
218 Cotton, Jared 10 Needham 24:39.00
219 Delisle, Colton 11 Hampshire Regional 24:42.00 123
220 Parra, William 10 Concord-Carlisle 24:46.00
221 Falvey, Aidan 10 Wayland 24:48.00
222 Deane, Nick 10 Wachusett 24:50.00
223 Long, Spencer 11 Oliver Ames 24:50.00
224 Beckwith, Adam 10 Concord-Carlisle 25:03.00
225 Zdaniewicz, Tyler 12 Hampshire Regional 25:06.00 124
226 Lipeles, Dan 12 Ludlow High School 25:17.00
227 Blow, Alex 10 Hampshire Regional 25:19.00 125
228 McCarthy, Simon 12 Longmeadow 25:21.00
229 Kennedy, Tim 11 Longmeadow 25:24.00
230 Ferraro, Joe 11 Minnechaug 25:28.00
231 Pepino, Jeremy 12 Ludlow High School 25:32.00
232 Frank, James 12 Longmeadow 25:37.00
233 McDonough, Dan 12 Longmeadow 25:37.00
234 Leveillee, Bennett 12 Longmeadow 25:37.00
235 Campbell, Ethan 12 Ludlow High School 25:41.00
236 Sheppard, Austin 12 Concord-Carlisle 25:42.00
237 Balcarek, Colin 12 Oliver Ames 25:49.00
238 Mailloux, Michael 10 Oliver Ames 25:59.00
239 Hoaglund, Robbie 11 Concord-Carlisle 26:02.00
240 Thornberg, Josh 12 St. Joseph's 26:09.00
241 McLeavy, Ed 10 Westfield 26:41.00
242 Zupan, Matt 9 Concord-Carlisle 26:48.00
243 Dastangoo, Cyrus 9 Concord-Carlisle 26:48.00
244 Grow, Stephen 12 Longmeadow 27:09.00
245 Gibson, Eric 10 Longmeadow 27:19.00
246 Weston, Alex 10 Minnechaug 27:59.00
247 McCarthy, Jimmy 12 Longmeadow 28:08.00
248 MacCormack, James 9 Longmeadow 28:30.00
249 Knight, Jason 10 Longmeadow 29:20.00
250 Duffy, Alex 10 Oliver Ames 30:41.00
251 Balukonis, Ben 10 Westfield 30:44.00
252 DaSilva, Kevin 10 Ludlow High School 31:23.00
253 Giebner, Colin 11 Ludlow High School 32:16.00
254 Talbot, Steve 11 Ludlow High School 34:18.00
255 Roxo, ZeCarlos 10 Ludlow High School 35:13.00
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results
1 Brookline 25 1 2 4 6 12 14 69
Total Time: 1:31:54.00
Average: 18:22.80
2 Wachusett 80 7 11 13 22 27 49 57
Total Time: 1:35:09.00
Average: 19:01.80
3 Oliver Ames 89 5 15 18 23 28 47 50
Total Time: 1:35:04.00
Average: 19:00.80
4 Amherst-Pelham Regional 92 8 16 17 25 26 29 30
Total Time: 1:35:26.00
Average: 19:05.20
5 Concord-Carlisle 168 9 20 40 48 51 54 55
Total Time: 1:37:46.00
Average: 19:33.20
6 Keene 201 10 19 21 67 84 110 120
Total Time: 1:38:32.00
Average: 19:42.40
7 Algonquin 218 24 31 41 59 63 66 101
Total Time: 1:39:23.00
Average: 19:52.60
8 Minnechaug 227 32 38 44 45 68 90 96
Total Time: 1:39:44.00
Average: 19:56.80
9 Ludlow High School 231 37 42 43 53 56 65 71
Total Time: 1:39:53.00
Average: 19:58.60
10 Longmeadow High School 240 34 36 52 58 60 72 75
Total Time: 1:40:08.00
Average: 20:01.60
11 Northampton 297 3 35 80 87 92 93 107
Total Time: 1:41:52.00
Average: 20:22.40
12 Marshfield 332 46 61 64 79 82 88 99
Total Time: 1:42:54.00
Average: 20:34.80
13 Westfield 351 39 70 76 77 89 114 118
Total Time: 1:43:30.00
Average: 20:42.00
14 Needham 410 33 83 94 97 103 113 116
Total Time: 1:46:36.00
Average: 21:19.20
15 St. Joseph's 429 74 78 81 91 105 108 111
Total Time: 1:46:40.00
Average: 21:20.00
16 Haverhill High School 473 73 85 86 112 117
Total Time: 1:50:02.00
Average: 22:00.40
17 Shepherd Hill 497 62 98 100 115 122
Total Time: 1:52:33.00
Average: 22:30.60
18 Taconic 516 95 102 104 106 109
Total Time: 1:51:08.00
Average: 22:13.60
19 Hampshire Regional 612 119 121 123 124 125
Total Time: 2:03:43.00
Average: 24:44.60