Sugarloaf Mtn. Athletic Club HY-TEK's Meet Manager
2011 Amherst Invite - 9/24/2011
Hampshire College, Amherst,MA
Varsity Girls | JV Boys | JV Girls | Frosh Boys | Frosh Girls
Event 4 Boys 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results
1 Sisay, Chernet 12 Brookline 15:41.00 1
2 Thomas, Kevin 12 Marshfield 15:49.00 2
3 Bennie, Jeremy 12 Wachusett 15:54.00 3
4 Bennie, Colin 11 Wachusett 15:54.00 4
5 Perry, Mark 12 Brookline 16:02.00 5
6 Provost, Shawn 12 Keene 16:06.00 6
7 Beck, Drew 12 Oliver Ames 16:17.00 7
8 Crowley, Dan 12 Ludlow High School 16:22.00 8
9 Hubbard, Joel 12 Marshfield 16:26.00 9
10 Croteau, Blake 11 Westfield 16:32.00 10
11 Klein, Aaron 11 Brookline 16:32.00 11
12 Damato, Dan 11 Keene 16:34.00 12
13 Kerester, Andrew 12 Oliver Ames 16:44.00 13
14 Coates-Finke, Sam 12 Northampton 16:45.00 14
15 Gagne-Maynard, Ben 12 Longmeadow 16:45.00 15
16 Crowley, Brian 11 Ludlow High School 16:46.00 16
17 Fajnzylber, Jesse 11 Brookline 16:49.00 17
18 Bellows, Jacob 12 Westfield 16:51.00 18
19 Clarke, Ryan 11 New Milford 16:51.00 19
20 McNaughton, Mike 12 Haverhill 16:59.00 20
21 Coull, Jesse 12 Amherst 17:01.00 21
22 Merrill, Colin 11 Dennis-Yarmouth 17:02.00 22
23 Shanky, Samuel 11 Northampton 17:04.00 23
24 Wight, Dylan 12 Amherst 17:04.00 24
25 Kalt, Steven 12 Amherst 17:08.00 25
26 Tinsley, Matt 12 Wachusett 17:08.00 26
27 Lawlor, Seamus 11 Concord-Carlisle 17:10.00 27
28 Gorham, Sean 12 Oliver Ames 17:10.00 28
29 Dostie, Tim 11 Westfield 17:10.00 29
30 LeBlanc, Jacob 12 Ludlow High School 17:12.00 30
31 Fossas, Elijah 10 Shepherd Hill 17:14.00 31
32 Traester, James 12 Amherst 17:15.00 32
33 Nelson, Wes 12 Shepherd Hill 17:16.00 33
34 Anderson, Stephen 12 New Milford 17:19.00 34
35 Rossiter, Noah 12 New Milford 17:23.00 35
36 Weersinghe, Tharindu 12 Brookline 17:25.00 36
37 Frye, Kody 10 Keene 17:29.00 37
38 Rabasco, Mark 12 Taconic 17:30.00 38
39 Walton, Russell 11 Concord-Carlisle 17:31.00 39
40 Rich, Brian 11 Concord-Carlisle 17:31.00 40
41 Hansell, John 11 New Milford 17:32.00 41
42 Healey, Conor 12 Algonquin 17:32.00 42
43 Bamatchez, Keith 10 Dennis-Yarmouth 17:33.00 43
44 Leckey, Jordan 12 Minnechaug 17:36.00 44
45 Goroff, Matt 12 Brookline 17:37.00 45
46 Fishman, Gabe 11 Amherst 17:38.00 46
47 Nee, Sean 12 Dennis-Yarmouth 17:38.00 47
48 Moverman, dan 10 Oliver Ames 17:38.00 48
49 Hale, Charles 11 Northampton 17:40.00 49
50 Kelley, Tommy 10 Needham 17:42.00 50
51 Opolski, Evan 12 Haverhill 17:42.00 51
52 Copley, Britton 10 Oliver Ames 17:43.00 52
53 Lueders, Ben 12 Needham 17:50.00 53
54 Mathers, Ryan 12 Amherst 17:54.00 54
55 Guptill, Zachary 10 New Milford 17:56.00 55
56 VanBeaver, Jon 12 Minnechaug 17:57.00 56
57 Hare Steig, Isaac 11 Amherst 17:59.00 57
58 Tautiva, Mike 10 Marshfield 17:59.00 58
59 Neill, Connor 12 Concord-Carlisle 18:03.00 59
60 Iacaboni, Eric 11 Wachusett 18:04.00 60
61 Fisher, Sam 11 Minnechaug 18:05.00 61
62 Fitzgerald, Tim 10 Wachusett 18:06.00 62
63 Dicesare, Craig 11 Marshfield 18:07.00 63
64 Mueller, Michael 10 Longmeadow 18:08.00 64
65 Burgess, Cole 10 Wachusett 18:08.00 65
66 Comei, Nick 11 Haverhill 18:10.00 66
67 Maclaine, Dennis 12 Oliver Ames 18:12.00 67
68 Heier, Zak 11 Needham 18:14.00 68
69 Friedland, Kevin 12 Marshfield 18:16.00 69
70 Hansell, Greg 9 New Milford 18:17.00 70
71 Grettenberg, Sequoia 11 Northampton 18:18.00 71
72 Lewis, Aaron 12 Keene 18:20.00 72
73 Dengler, Adam 10 New Milford 18:23.00 73
74 Sullivan, Jim 12 Oliver Ames 18:27.00 74
75 Smith, Travis 12 Keene 18:27.00 75
76 Liebich, Sam 12 Concord-Carlisle 18:30.00 76
77 Dec, Patrick 12 Needham 18:30.00 77
78 Derstens, Robert 10 Algonquin 18:30.00 78
79 Fenton, Jack 12 Longmeadow 18:31.00 79
80 Kamin, Jack 12 Longmeadow 18:33.00 80
81 Lai, Austin 12 Longmeadow 18:36.00 81
82 Zina, Jake 11 Ludlow High School 18:37.00 82
83 Davin, Luke 11 Marshfield 18:37.00 83
84 Morse, Colin 11 Minnechaug 18:38.00 84
85 Bell, Trevor 11 Keene 18:42.00 85
86 Hastings, Leo 11 Keene 18:43.00 86
87 Axelrod-Adams, Neal 12 Northampton 18:45.00 87
88 Leavitt, Ben 11 Longmeadow 18:47.00 88
89 Mayo, Sam 12 Wachusett 18:49.00 89
90 Baron, Ben 11 Needham 18:51.00 90
91 Newfield, Mike 10 Needham 18:52.00 91
92 Cruz, Artie 11 Westfield 18:52.00 92
93 Doherty, Quinn 10 Northampton 18:52.00 93
94 Driscoll, Matt 12 Concord-Carlisle 18:55.00 94
95 Nachum, Yahel 11 Algonquin 18:56.00 95
96 Mertz, Noah 11 Needham 18:57.00 96
97 Metcalfe, Dan 12 Concord-Carlisle 18:57.00 97
98 Bangs, Jason 10 Shepherd Hill 18:59.00 98
99 DeBroff, Max 12 St. Joseph's 19:02.00 99
100 Araujo, Michael 11 Algonquin 19:03.00 100
101 Laplant, Kyle 12 Westfield 19:03.00 101
102 Bernard, Matt 11 Minnechaug 19:06.00 102
103 D'Ascanio, Steve 11 St. Joseph's 19:07.00 103
104 Santos, Russell 10 Marshfield 19:09.00 104
105 Corica, Carmine 11 St. Joseph's 19:09.00 105
106 Harmon, Leo 12 Shepherd Hill 19:11.00 106
107 Ziegler, Parker 12 Northampton 19:11.00 107
108 Scholl, Allen 12 Algonquin 19:12.00 108
109 Grandich, Matt 12 Gardner 19:12.00 109
110 Lawson, Shane 12 Minnechaug 19:14.00 110
111 Daley, Malik 10 Algonquin 19:18.00 111
112 Condry, Nick 11 Wayland 19:18.00 112
113 Rutan, Ben 10 Algonquin 19:18.00 113
114 Reilly, Brian 11 St. Joseph's 19:18.00 114
115 Wheaton, Mike 10 Taconic 19:24.00 115
116 Lapointe, Eddy 12 Ludlow High School 19:26.00 116
117 Mahan, Mike 12 Haverhill 19:29.00 117
118 Lombardi, Codey 12 Taconic 19:30.00 118
119 Turner, Bryce 11 Wayland 19:31.00 119
120 Cross, Brandon 11 Hampshire Regional 19:33.00 120
121 Colvin, Alex 12 Taconic 19:39.00 121
122 Tuohy-Bedford, Miles 12 Dennis-Yarmouth 19:43.00 122
123 Quigley, Jared 10 St. Joseph's 19:44.00 123
124 Schultz, Hunter 10 Shepherd Hill 19:46.00 124
125 Mitchell, Brian 10 Westfield 19:48.00 125
126 Hoopes, Tommy 12 Wayland 19:52.00 126
127 Kapinos, Jack 12 Minnechaug 19:52.00 127
128 Santangelo, Jacob 11 Westfield 19:58.00 128
129 Suzor, Matt 11 Longmeadow 19:59.00 129
130 Pettis, Jacob 11 Haverhill 20:01.00 130
131 Sasso-flanagan, Philip 11 Haverhill 20:01.00 131
132 Manuel, Drew 11 Ludlow High School 20:04.00 132
133 Perrino, Andrew 12 Dennis-Yarmouth 20:06.00 133
134 Quigley, Aidan 10 St. Joseph's 20:08.00 134
135 Rybczyk, Jack 11 Frontier Regional 20:09.00 135
136 Romero, Dan 11 Gardner 20:11.00 136
137 Alexander, Ethan 10 Dennis-Yarmouth 20:16.00 137
138 Coughlin, Pat 12 Taconic 20:18.00 138
139 Sherlock, Joe 12 Haverhill 20:22.00 139
140 Dewey, Jeff 12 Frontier Regional 20:22.00 140
141 Harty, Brandon 11 Gardner 20:26.00 141
142 Chapley, Gabe 9 Frontier Regional 20:28.00 142
143 Veeley, Kevin 12 St. Joseph's 20:29.00 143
144 Jackson, Dan 11 Gardner 20:33.00 144
145 Barber, Ian 12 Hampshire Regional 20:36.00 145
146 Beaudry, Scott 11 Shepherd Hill 20:42.00 146
147 Bean, Kyle 10 Hampshire Regional 20:49.00 147
148 Lacey, Colin 9 Frontier Regional 20:58.00 148
149 Sears, Tommie 11 Hampshire Regional 20:58.00 149
150 Bulson, Shawn 10 Taconic 21:03.00 150
151 Fields, Ricky 11 Frontier Regional 21:06.00 151
152 Cocce, John 9 Wayland 21:06.00 152
153 Adelman, Jake 11 Wayland 21:16.00 153
154 Constantine, Nick 11 Wayland 21:24.00 154
155 Lawton, Ben 12 Frontier Regional 21:50.00 155
156 Leavitt, Harry 11 Wayland 21:54.00 156
157 L'Hommedieu, Johnathan 12 Dennis-Yarmouth 22:05.00 157
158 Oltman, Noah 12 Frontier Regional 22:16.00 158
159 Bettez, BJ 10 Gardner 22:45.00 159
160 L'Heureux, Spencer 10 Gardner 23:07.00 160
161 Baldwin, Jack 12 Hampshire Regional 23:24.00 161
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results
1 Brookline 70 1 5 11 17 36 45
Total Time: 1:22:29.00
Average: 16:29.80
2 Amherst-Pelham Regional 148 21 24 25 32 46 54 57
Total Time: 1:26:06.00
Average: 17:13.20
3 Oliver Ames 148 7 13 28 48 52 67 74
Total Time: 1:25:32.00
Average: 17:06.40
4 Wachusett 155 3 4 26 60 62 65 89
Total Time: 1:25:06.00
Average: 17:01.20
5 New Milford 184 19 34 35 41 55 70 73
Total Time: 1:27:01.00
Average: 17:24.20
6 Marshfield 201 2 9 58 63 69 83 104
Total Time: 1:26:37.00
Average: 17:19.40
7 Keene 202 6 12 37 72 75 85 86
Total Time: 1:26:56.00
Average: 17:23.20
8 Concord-Carlisle 241 27 39 40 59 76 94 97
Total Time: 1:28:45.00
Average: 17:45.00
9 Northampton 244 14 23 49 71 87 93 107
Total Time: 1:28:32.00
Average: 17:42.40
10 Westfield 250 10 18 29 92 101 125 128
Total Time: 1:28:28.00
Average: 17:41.60
11 Ludlow High School 252 8 16 30 82 116 132
Total Time: 1:28:23.00
Average: 17:40.60
12 Longmeadow High School 319 15 64 79 80 81 88 129
Total Time: 1:30:33.00
Average: 18:06.60
13 Needham 338 50 53 68 77 90 91 96
Total Time: 1:31:07.00
Average: 18:13.40
14 Minnechaug 347 44 56 61 84 102 110 127
Total Time: 1:31:22.00
Average: 18:16.40
15 Dennis-Yarmouth 367 22 43 47 122 133 137 157
Total Time: 1:32:02.00
Average: 18:24.40
16 Haverhill High School 384 20 51 66 117 130 131 139
Total Time: 1:32:21.00
Average: 18:28.20
17 Shepherd Hill 392 31 33 98 106 124 146
Total Time: 1:32:26.00
Average: 18:29.20
18 Algonquin 423 42 78 95 100 108 111 113
Total Time: 1:33:13.00
Average: 18:38.60
19 Taconic 530 38 115 118 121 138 150
Total Time: 1:36:21.00
Average: 19:16.20
20 St. Joseph's 544 99 103 105 114 123 134 143
Total Time: 1:36:20.00
Average: 19:16.00
21 Wayland 662 112 119 126 152 153 154 156
Total Time: 1:41:03.00
Average: 20:12.60
22 Gardner 689 109 136 141 144 159 160
Total Time: 1:43:07.00
Average: 20:37.40
23 Frontier Regional 716 135 140 142 148 151 155 158
Total Time: 1:43:03.00
Average: 20:36.60
24 Hampshire Regional 722 120 145 147 149 161
Total Time: 1:45:20.00
Average: 21:04.00