Sugarloaf Mtn. Athletic Club HY-TEK's Meet Manager
2011 Amherst Invite - 9/24/2011
Hampshire College, Amherst,MA
Varsity Boys | JV Boys | JV Girls | Frosh Boys | Frosh Girls
Event 3 Girls 5k Run CC Varsity
=======================================================================
Name Year School Finals Points
=======================================================================
Results
1 Blackman, Camille 12 Longmeadow 18:31.00 1
2 O'Dea, Jordan 11 Dennis-Yarmouth 18:56.00 2
3 Granger, Maddie 12 Belchertown 19:32.00
4 Hurd, Abby 12 Nashoba 19:36.00 3
5 Morss, Phoebe 10 Wayland 19:40.00
6 Worters, Stella 10 Shepherd Hill 19:45.00 4
7 Gilmore, Riley 10 Haverhill 19:48.00 5
8 Meserve, Jillian 12 Haverhill 19:49.00 6
9 Blackman, Manon 10 Longmeadow 19:49.00 7
10 Kelleher, Samantha 12 Haverhill 19:50.00 8
11 Mako, Natalie 11 Frontier Regional 19:54.00 9
12 Currier, Jessica 12 Dennis-Yarmouth 19:56.00 10
13 Gould, Audrey 12 Amherst 20:01.00 11
14 Solimine, Jackie 11 Haverhill 20:02.00 12
15 Ratcliffe, Megan 11 Concord-Carlisle 20:09.00 13
16 Turner, Caroline 11 Needham 20:13.00 14
17 Rezendes, Staci 12 Holyoke Catholic 20:14.00 15
18 Dalton, Brittany 11 Hampshire Regional 20:16.00 16
19 Costantino, Elizabeth 9 Notre Dame 20:17.00 17
20 Graham, Amy 11 Frontier Regional 20:18.00 18
21 Dotterweich, Courtney 12 Gardner 20:22.00 19
22 Twomey, Bridget 12 Haverhill 20:26.00 20
23 Picner, Alison 12 Needham 20:33.00 21
24 Hickey, Shannon 12 Oliver Ames 20:33.00 22
25 Lawlor, Caitlin 10 Concord-Carlisle 20:39.00 23
26 Caruso, Isabella 11 Concord-Carlisle 20:40.00 24
27 Devoney, Mel 11 Amherst 20:49.00 25
28 Cole, Charlotte 10 Brookline 20:54.00 26
29 Hubbard, Jocelyn 12 Marshfield 20:56.00 27
30 Corcoran, Lily 12 Needham 20:56.00 28
31 Loewald, Robin 12 Oliver Ames 20:58.00 29
32 Whitaker, Kelsey 12 Notre Dame 20:58.00 30
33 Dunbar, Bridget 12 Dennis-Yarmouth 20:58.00 31
34 Harding, Maggie 11 Oliver Ames 21:08.00 32
35 Horton, Katie 9 Needham 21:08.00 33
36 Lanagan, Olivia 10 Notre Dame 21:08.00 34
37 King, clara 11 Notre Dame 21:13.00 35
38 Jones, Sarah 10 Holyoke Catholic 21:15.00 36
39 Lu, Jessica 11 Brookline 21:16.00 37
40 Fitzgerald, Megan 11 Oliver Ames 21:17.00 38
41 Severo, Caroline 12 Algonquin 21:18.00 39
42 O'Driscoll, Katie 12 Marshfield 21:19.00 40
43 Bouzan, Jessica 12 Notre Dame 21:20.00 41
44 Boraski, Audrey 11 Holyoke Catholic 21:22.00 42
45 Brennan, Sarah 12 Notre Dame 21:28.00 43
46 Drukan, Kaleigh 12 Shepherd Hill 21:34.00 44
47 Bernard, Lindsey 12 Minnechaug 21:34.00 45
48 Repko, Alexa 11 Ludlow High School 21:38.00 46
49 Zimmerman, Emmy 11 Amherst 21:39.00 47
50 Allaire, Allie 12 Nashoba 21:43.00 48
51 O'Brien, Katie 10 Amherst 21:43.00 49
52 Chapman, Hope 11 Taconic 21:44.00 50
53 Meyerson, Olivia 12 Concord-Carlisle 21:44.00 51
54 Lee, Sabrina 11 Brookline 21:46.00 52
55 McCarthy, Kierra 9 Ludlow High School 21:54.00 53
56 Fulbrigge, Mary 10 Brookline 21:55.00 54
57 Zimmerman, Eliana 11 Northampton 21:56.00 55
58 Menchin, Cara 11 Needham 21:58.00 56
59 Cullen, Elizabeth 11 Amherst 21:59.00 57
60 Anselmo, Allison 12 Ludlow High School 22:00.00 58
61 Stafford, Mary 10 Dennis-Yarmouth 22:00.00 59
62 McMullen, Maddison 11 Nashoba 22:04.00 60
63 McAuliffe, Jillian 10 Oliver Ames 22:05.00 61
64 Foster, Lindsey 10 Oliver Ames 22:05.00 62
65 Grove, Kerry 12 Brookline 22:06.00 63
66 Wise, Samantha 10 Haverhill 22:06.00 64
67 Hepner, Bess Amherst 22:08.00 65
68 Adams, Nicole 12 Nashoba 22:09.00 66
69 Campbell, Caroline 12 Concord-Carlisle 22:11.00 67
70 Pierre, Shelma 11 Dennis-Yarmouth 22:12.00 68
71 Gaehde, Lilly 12 Brookline 22:12.00 69
72 Shreeve, Kyra 10 Algonquin 22:14.00 70
73 Mauro, Emily 11 Algonquin 22:16.00 71
74 Brady, Taylor 10 Nashoba 22:18.00 72
75 Santiago, Allie 11 Longmeadow 22:23.00 73
76 Bielloch, Laura 10 Oliver Ames 22:23.00 74
77 Lyons, Rachael 11 Longmeadow 22:24.00 75
78 Nicoll, Sarah 11 Marshfield 22:25.00 76
79 Nguyen, Lisa 12 Gardner 22:25.00 77
80 Williams, Isabelle 10 Concord-Carlisle 22:26.00 78
81 Swords, Sierra 12 Westfield 22:27.00 79
82 O'Connor, Lyndsey 11 Hampshire Regional 22:30.00 80
83 Parson, Meg 12 Concord-Carlisle 22:32.00 81
84 Xhiaros, Ashlynne 12 Dennis-Yarmouth 22:34.00 82
85 Lipior, Sylwia 10 Ludlow High School 22:34.00 83
86 Coates-Finke, Rebecca 12 Northampton 22:36.00 84
87 Foye, Madison 10 Ludlow High School 22:36.00 85
88 Laughlin, Kayleigh 12 Gardner 22:37.00 86
89 McShane, Julianne 11 Notre Dame 22:37.00 87
90 Cote, Brie 12 Holyoke Catholic 22:39.00 88
91 Mallozzi, Erica 12 Gardner 22:40.00 89
92 Gresty, Jen Westfield 22:41.00 90
93 Banks, Meg 11 Marshfield 22:41.00 91
94 Drake, Beth 12 Frontier Regional 22:42.00 92
95 Kratovil, Ashley 11 Longmeadow 22:43.00 93
96 Koljonen, Erica 11 Needham 22:45.00 94
97 Wanar, Amita 10 Northampton 22:46.00 95
98 McQuillan, Mary Elizabet 12 Northampton 22:46.00 96
99 Kaplan, Anna 10 Amherst 22:48.00 97
100 Keller, Sarah 10 Algonquin 22:50.00 98
101 Robertson, Kristy 11 Haverhill 22:53.00 99
102 Brown, Emily 12 Brookline 22:57.00 100
103 Tamayo, Adelaida 12 Northampton 22:57.00 101
104 Morin, Ally 10 Westfield 23:01.00 102
105 Jacobsen, Jordan 11 Westfield 23:01.00 103
106 Damour, Jess 12 Gardner 23:03.00 104
107 Savino, Gwen 10 Nashoba 23:04.00 105
108 Packard, Brooke 10 Shepherd Hill 23:08.00 106
109 Boley, Shannon 11 Westfield 23:16.00 107
110 Guarino, Josie 11 Marshfield 23:19.00 108
111 Shamsi, Kara 11 Nashoba 23:31.00 109
112 McCarthy, Kim 10 Ludlow High School 23:37.00 110
113 Chamberlain, Mary 10 Longmeadow 23:38.00 111
114 Burnett, Caitlin 8 Frontier Regional 23:40.00 112
115 Bernotas, Hannah 9 Frontier Regional 23:41.00 113
116 O'Malley, Siobhan 12 Marshfield 23:49.00 114
117 Shields, Maggie 12 Algonquin 23:50.00 115
118 Dam, Aleta 11 Shepherd Hill 23:51.00 116
119 Gatzke, Jessica 12 Shepherd Hill 23:53.00 117
120 Foley, Abby 10 Minnechaug 24:03.00 118
121 Connors, Claire 9 Needham 24:03.00 119
122 Lincoln, Megan 10 Gardner 24:05.00 120
123 Gilhooly, Katelyn 11 Holyoke Catholic 24:05.00 121
124 Engell, Sarah 12 Longmeadow 24:11.00 122
125 Darrah, Shelby 10 Dennis-Yarmouth 24:16.00 123
126 Davies, Natalie 10 Holyoke Catholic 24:20.00 124
127 Burke, Kelsey 12 Wayland 24:24.00
128 Diggins, Bridget 10 Hampshire Regional 24:26.00 125
129 Weber, Caroline 11 Marshfield 24:27.00 126
130 Cardoso, Kylie 11 Minnechaug 24:29.00 127
131 Digiovanni, Reme 11 Algonquin 24:35.00 128
132 Kalucki, Joanna 11 Minnechaug 24:45.00 129
133 Campuzano, Rebecca 10 Gardner 25:06.00 130
134 Lawson, Charlotte 12 Minnechaug 25:14.00 131
135 Schwartz, Isabel 11 Wayland 25:20.00
136 Flynn, Kerry 12 Taconic 25:27.00 132
137 Haas, Alison 12 Northampton 25:32.00 133
138 McDonough, Destiny 8 Frontier Regional 25:39.00 134
139 Nunn, Chloe 10 Frontier Regional 25:40.00 135
140 Larison, Lauren 12 Hampshire Regional 25:40.00 136
141 Liu, Vivian 12 Westfield 25:46.00 137
142 Burkins, Brittany 12 Minnechaug 25:50.00 138
143 Leskovitz, Holly 10 Taconic 25:54.00 139
144 Searles, Madeline 11 Taconic 26:05.00 140
145 Giacoletto, Maria 10 Taconic 26:24.00 141
146 Bergeron, Shelbie 12 Hampshire Regional 26:48.00 142
147 Surdyka, Katrina 9 Minnechaug 28:36.00 143
148 Love, Shauna 11 Taconic 28:37.00 144
149 Steger, Mary 12 Westfield 30:01.00 145
Team Scores
=================================================================================
Rank Team Total 1 2 3 4 5 *6 *7 *8 *9
=================================================================================
Results
1 Haverhill High School 51 5 6 8 12 20 64 99
Total Time: 1:39:55.00
Average: 19:59.00
2 Needham 152 14 21 28 33 56 94 119
Total Time: 1:44:48.00
Average: 20:57.60
3 Notre Dame 157 17 30 34 35 41 43 87
Total Time: 1:44:56.00
Average: 20:59.20
4 Dennis-Yarmouth 170 2 10 31 59 68 82 123
Total Time: 1:44:02.00
Average: 20:48.40
5 Concord-Carlisle 178 13 23 24 51 67 78 81
Total Time: 1:45:23.00
Average: 21:04.60
6 Oliver Ames 182 22 29 32 38 61 62 74
Total Time: 1:46:01.00
Average: 21:12.20
7 Amherst-Pelham Regional 189 11 25 47 49 57 65 97
Total Time: 1:46:11.00
Average: 21:14.20
8 Brookline 232 26 37 52 54 63 69 100
Total Time: 1:47:57.00
Average: 21:35.40
9 Nashoba 249 3 48 60 66 72 105 109
Total Time: 1:47:50.00
Average: 21:34.00
10 Longmeadow High School 249 1 7 73 75 93 111 122
Total Time: 1:45:50.00
Average: 21:10.00
11 Holyoke Catholic 302 15 36 42 88 121 124
Total Time: 1:49:35.00
Average: 21:55.00
12 Ludlow High School 325 46 53 58 83 85 110
Total Time: 1:50:42.00
Average: 22:08.40
13 Marshfield 342 27 40 76 91 108 114 126
Total Time: 1:50:40.00
Average: 22:08.00
14 Frontier Regional 344 9 18 92 112 113 134 135
Total Time: 1:50:15.00
Average: 22:03.00
15 Gardner 375 19 77 86 89 104 120 130
Total Time: 1:51:07.00
Average: 22:13.40
16 Shepherd Hill 387 4 44 106 116 117
Total Time: 1:52:11.00
Average: 22:26.20
17 Algonquin 393 39 70 71 98 115 128
Total Time: 1:52:28.00
Average: 22:29.60
18 Northampton 431 55 84 95 96 101 133
Total Time: 1:53:01.00
Average: 22:36.20
19 Westfield 481 79 90 102 103 107 137 145
Total Time: 1:54:26.00
Average: 22:53.20
20 Hampshire Regional 499 16 80 125 136 142
Total Time: 1:59:40.00
Average: 23:56.00
21 Minnechaug 550 45 118 127 129 131 138 143
Total Time: 2:00:05.00
Average: 24:01.00
22 Taconic 602 50 132 139 140 141 144
Total Time: 2:05:34.00
Average: 25:06.80